OUR GAMES - Designed with love

Total bets
4,982,222,503
Total wagered
126,752,389
Online users
Loading

Accepted currencies

Bitcoin
Dogecoin
Ethereum
Litecoin
Tether
XRP
Bitcoin Cash
TRON
BitTorrent
SHIBA INU
Dash
DigiByte
Ethereum Classic
Bitcoin Gold
Polygon
Bitcoin SV
Ravencoin
Zcash
Polkadot
Komodo
Binance USD
Stellar
Monero
eCash

Our provider list

Enjoy Gaming (Live dealer) Belatra 3 Oaks Gaming Champion Betsoft Platipus Evoplay Gamzix SA Gaming (Live dealer) Caleta Gaming Apollo Games Kalamba Games Mascot One Touch Igrosoft Hollywood TV (Live dealer)
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
Domovik 05:57:43 AM 269.84352971 Dogecoin < 85.17 98.53 -269.84352971 Dogecoin
Domovik 05:12:59 AM 240.07431469 Dogecoin < 88.08 34.73 +29.76921502 Dogecoin
Domovik 05:12:57 AM 189.87212488 Dogecoin < 78.30 63.22 +50.20218981 Dogecoin
Domovik 05:12:55 AM 124.19683732 Dogecoin < 78.30 74.87 +32.83764378 Dogecoin
Domovik 05:12:54 AM 124.19683732 Dogecoin < 78.30 33.19 +32.83764378 Dogecoin
Crasty 10:04:47 PM 295.01635836 TRON > 3.99 76.99 +9.23401201 TRON
jeffdong 08:44:36 PM 330.64471487 Dogecoin < 66.00 74.39 -330.64471486 Dogecoin
jeffdong 08:44:36 PM 221.90920462 Dogecoin < 66.00 6.58 +110.95460231 Dogecoin
jeffdong 08:40:04 PM 372.52904112 Dogecoin < 66.00 67.63 -372.52904112 Dogecoin
jeffdong 08:40:03 PM 149.01161645 Dogecoin < 66.00 90.53 -149.01161645 Dogecoin
jeffdong 07:59:28 PM 236.86443611 Dogecoin < 49.50 78.35 -236.86443611 Dogecoin
jeffdong 07:49:36 PM 157.89500777 Dogecoin < 66.00 64.74 +78.94750388 Dogecoin
jeffdong 07:09:10 PM 181.90033020 Dogecoin > 33.99 26.3 -181.90033020 Dogecoin
Anonymous 07:06:49 PM 12.09386162 Tether > 42.10 64.03 +8.58785113 Tether
Anonymous 06:15:47 PM 134.21772800 Stellar > 34.43 22.59 -134.21772800 Stellar
Anonymous 05:26:26 PM 12.76316672 Tether > 12.28 15.69 +1.64261955 Tether
elena1210 04:44:42 PM 15.77635531 Tether < 93.79 92.02 +0.87558772 Tether
elena1210 04:08:55 PM 14.13805140 Tether < 93.79 75.63 +0.78466185 Tether
elena1210 04:08:35 PM 14.13805140 Tether < 98.00 90.01 +0.14420812 Tether
elena1210 04:08:28 PM 14.13805140 Tether < 98.00 9.49 +0.14420812 Tether
elena1210 04:07:26 PM 13.85540122 Tether < 98.00 27.24 +0.14132509 Tether
elena1210 04:07:15 PM 13.85540122 Tether < 98.00 59.94 +0.14132509 Tether
Anonymous 12:06:59 PM 0.00072000 Bitcoin > 5.70 2.64 -0.00072000 Bitcoin
Anonymous 12:06:02 PM 0.00050600 Bitcoin > 5.77 6.58 +0.00002565 Bitcoin
Anonymous 12:06:00 PM 0.00050600 Bitcoin > 5.77 67.42 +0.00002565 Bitcoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 01:27:11 AM 0.01000000 Tether > 99.89 99.96 +9.89000000 Tether
Anonymous 11:41:44 PM 0.04679247 Dogecoin < 0.20 0.1 +23.11548018 Dogecoin
Anonymous 11:27:24 PM 0.05176607 Dogecoin > 99.59 99.89 +12.76033625 Dogecoin
Asmuni 07:17:59 PM 0.00700000 Tether > 99.32 99.89 +1.02732840 Tether
Anonymous 03:53:59 PM 0.00000295 Bitcoin Cash < 0.01 0 +0.02920205 Bitcoin Cash
Anonymous 02:37:07 PM 0.00010000 Polkadot < 0.05 0.04 +0.19790000 Polkadot
Anonymous 01:36:10 PM 0.00000584 Bitcoin Cash > 99.96 99.98 +0.01926616 Bitcoin Cash
Azimuth 01:22:44 PM 0.01166410 XRP < 0.20 0.12 +5.76206540 XRP
Anonymous 10:30:29 AM 0.00000838 Bitcoin Cash > 99.91 99.94 +0.01036187 Bitcoin Cash
Black13 09:10:27 AM 0.00000581 Bitcoin Cash > 99.92 99.95 +0.00821119 Bitcoin Cash
Black13 03:58:30 AM 0.01220058 Dogecoin > 99.94 99.98 +24.14494782 Dogecoin
Black13 01:29:47 AM 0.01500000 Dogecoin > 99.97 99.98 +74.23500000 Dogecoin
eikercx 12:52:00 AM 0.00001300 Litecoin > 99.88 99.98 +0.01168700 Litecoin
eikercx 12:44:50 AM 0.00002600 Litecoin < 0.11 0.08 +0.02337400 Litecoin
Black13 12:33:45 AM 0.01200000 Dogecoin > 99.96 99.99 +39.58800000 Dogecoin
Anonymous 10:42:48 PM 0.02500000 TRON > 99.94 99.98 +49.47500000 TRON
kyokiyota 10:01:59 PM 0.08169278 TRON > 99.50 99.92 +16.42358184 TRON
Asmuni 09:23:16 PM 0.00000200 Litecoin > 99.98 99.99 +0.01979800 Litecoin
Chrab0vsky 09:09:25 PM 0.05000000 Dogecoin > 99.74 99.93 +19.75000000 Dogecoin
Anonymous 08:43:24 PM 0.00405643 Tether < 0.20 0.14 +2.00387642 Tether
Black13 08:37:08 PM 0.01871387 Dogecoin < 0.08 0.03 +23.13970025 Dogecoin
elena1210 04:03:51 PM 0.00200000 Tether < 0.14 0.11 +1.41228580 Tether
elena1210 03:26:33 PM 0.00100000 Tether < 0.03 0.02 +3.29900000 Tether
Black13 01:02:31 PM 0.00003634 Bitcoin Cash < 0.05 0 +0.07191686 Bitcoin Cash
Black13 10:07:53 AM 0.00000300 Bitcoin Cash < 0.02 0 +0.01484700 Bitcoin Cash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday We have reserved this space for your ideas. Send your ideas to ide[email protected] and maybe on that day we will place your offer.
Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading