- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 02:53:32 AM | 0.00000002 | > 66.99 | 68.25 | +0.00000004 | |
Optimus772 | 02:53:31 AM | 0.00000008 | > 98.89 | 81.41 | -0.00000008 | |
Optimus772 | 02:53:30 AM | 0.00000008 | > 98.89 | 18.63 | -0.00000008 | |
Anonymous | 02:53:29 AM | 0.00000171 | < 66.00 | 75.82 | -0.00000171 | |
Anonymous | 02:53:28 AM | 0.00000019 | < 66.00 | 59.51 | +0.00000010 | |
YOkki | 02:53:26 AM | 0.00000019 | > 61.96 | 32.04 | -0.00000019 | |
Anonymous | 02:53:26 AM | 0.00021438 | > 28.77 | 69.84 | +0.00008363 | |
Kavkaz957 | 02:53:25 AM | 0.00000005 | < 18.00 | 70.12 | -0.00000005 | |
Anonymous | 02:53:24 AM | 0.00000011 | > 54.99 | 6.55 | -0.00000011 | |
Pepelac | 02:53:23 AM | 0.00000006 | < 77.35 | 12.44 | +0.00000002 | |
Anonymous | 02:53:22 AM | 0.00100000 | > 96.69 | 7.93 | -0.00100000 | |
YOkki | 02:53:21 AM | 0.00000019 | > 61.96 | 75.86 | +0.00000030 | |
zzzz74 | 02:53:20 AM | 0.00000100 | > 77.99 | 92.26 | +0.00000350 | |
Pepelac | 02:53:20 AM | 0.00000006 | < 77.35 | 49.13 | +0.00000002 | |
zzzz74 | 02:53:19 AM | 0.00000100 | > 79.99 | 34.23 | -0.00000100 | |
Anonymous | 02:53:18 AM | 0.00000023 | > 54.99 | 4.42 | -0.00000023 | |
Pepelac | 02:53:16 AM | 0.00000006 | < 77.35 | 66.32 | +0.00000002 | |
Kavkaz957 | 02:53:16 AM | 0.00000005 | > 81.99 | 62.41 | -0.00000005 | |
Optimus772 | 02:53:14 AM | 0.00000008 | < 1.10 | 54.84 | -0.00000008 | |
Pepelac | 02:53:14 AM | 0.00000027 | < 77.35 | 21.39 | +0.00000008 | |
Kavkaz957 | 02:53:13 AM | 0.00000014 | < 18.00 | 71.89 | -0.00000014 | |
Anonymous | 02:53:13 AM | 0.00000045 | > 66.99 | 19.24 | -0.00000045 | |
Kavkaz957 | 02:53:12 AM | 0.00000009 | < 18.00 | 48.94 | -0.00000009 | |
DeepSeaJava | 02:53:11 AM | 0.00000002 | > 46195 | 66837 | +0.00000002 | |
Kavkaz957 | 02:53:10 AM | 0.00000003 | < 18.00 | 96.53 | -0.00000003 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
umana12 | 02:33:55 AM | 0.00000031 | < 0.01 | 0 | +0.00306869 | |
rejep8 | 01:03:23 AM | 40.96000000 | < 49500 | 10148 | +40.96000000 | |
rejep8 | 01:03:22 AM | 20.48000000 | < 49500 | 82850 | -20.48000000 | |
umana12 | 12:49:37 AM | 0.00001276 | < 0.66 | 0.61 | +0.00190124 | |
umana12 | 12:47:45 AM | 0.00000157 | < 0.05 | 0.02 | +0.00310703 | |
qwerty1990 | 11:48:10 PM | 2.00000000 | Crazy Time by Evolution |
6.50x | +13.00000000 | |
umana12 | 11:46:28 PM | 0.00001450 | < 0.33 | 0.02 | +0.00433550 | |
qwerty1990 | 11:45:22 PM | 2.00000000 | Crazy Time by Evolution |
6.50x | +13.00000000 | |
umana12 | 11:43:21 PM | 0.00000276 | > 99.66 | 99.97 | +0.00082524 | |
umana12 | 11:30:19 PM | 0.00000048 | < 0.05 | 0.03 | +0.00094992 | |
qwerty1990 | 11:04:47 PM | 2.00000000 | Crazy Time by Evolution |
25.25x | +50.50000000 | |
qwerty1990 | 11:02:20 PM | 2.00000000 | Crazy Time by Evolution |
5.25x | +10.50000000 | |
sparta01 | 11:00:53 PM | 1.50000000 | Monopoly Live by Evolution |
6.67x | +10.00000000 | |
sparta01 | 10:56:37 PM | 1.50000000 | Monopoly Live by Evolution |
7.00x | +10.50000000 | |
qwerty1990 | 10:56:16 PM | 3.00000000 | Crazy Time by Evolution |
5.33x | +16.00000000 | |
umana12 | 10:43:09 PM | 0.00000402 | > 99.79 | 99.86 | +0.00198588 | |
AlexStorm | 09:38:30 PM | 204.80000000 | < 49.50 | 44.97 | +204.80000000 | |
qwerty1990 | 09:31:08 PM | 1.50000000 | Crazy Time A by Evolution |
7.00x | +10.50000000 | |
qwerty1990 | 09:29:35 PM | 1.50000000 | Crazy Time A by Evolution |
20.33x | +30.50000000 | |
AlexStorm | 09:14:08 PM | 1638.40000000 | < 49.50 | 25.54 | +1638.40000000 | |
AlexStorm | 09:14:07 PM | 819.20000000 | < 49.50 | 74.1 | -819.20000000 | |
AlexStorm | 09:14:06 PM | 409.60000000 | < 49.50 | 71.56 | -409.60000000 | |
AlexStorm | 09:14:05 PM | 204.80000000 | < 49.50 | 80.07 | -204.80000000 | |
qwerty1990 | 08:49:08 PM | 1.50000000 | Crazy Time by Evolution |
8.67x | +13.00000000 | |
qwerty1990 | 08:29:10 PM | 1.50000000 | Crazy Time A by Evolution |
17.00x | +25.50000000 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
umana12 | 02:33:55 AM | 0.00000031 | < 0.01 | 0 | +0.00306869 | |
Asmuni | 02:24:35 AM | 0.00423054 | > 99.69 | 99.85 | +1.39184765 | |
Anonymous | 02:21:29 AM | 0.08461268 | > 99900 | 99976 | +84.52806731 | |
umana12 | 12:49:37 AM | 0.00001276 | < 0.66 | 0.61 | +0.00190124 | |
umana12 | 12:47:45 AM | 0.00000157 | < 0.05 | 0.02 | +0.00310703 | |
umana12 | 11:46:28 PM | 0.00001450 | < 0.33 | 0.02 | +0.00433550 | |
umana12 | 11:43:21 PM | 0.00000276 | > 99.66 | 99.97 | +0.00082524 | |
umana12 | 11:30:19 PM | 0.00000048 | < 0.05 | 0.03 | +0.00094992 | |
qwerty1990 | 11:04:47 PM | 2.00000000 | Crazy Time by Evolution |
25.25x | +50.50000000 | |
umana12 | 10:49:49 PM | 0.00000032 | < 0.66 | 0.53 | +0.00004768 | |
umana12 | 10:43:09 PM | 0.00000402 | > 99.79 | 99.86 | +0.00198588 | |
Chrab0vsky | 10:37:00 PM | 128.00000000 | > 99.79 | 99.93 | +63232.00000000 | |
umana12 | 10:27:23 PM | 0.00000093 | < 0.66 | 0.41 | +0.00013857 | |
qwerty1990 | 10:11:22 PM | 0.20000000 | Sweet Kingdom by Pragmatic Play |
44.25x | +8.85000000 | |
qwerty1990 | 09:29:35 PM | 1.50000000 | Crazy Time A by Evolution |
20.33x | +30.50000000 | |
Chrab0vsky | 09:22:21 PM | 0.00001112 | HIGH | 400x | +0.00443688 | |
qwerty1990 | 08:58:39 PM | 0.10000000 | Voodoo People by BGaming |
64.00x | +6.40000000 | |
qwerty1990 | 07:49:04 PM | 1.00000000 | Crazy Time by Evolution |
20.50x | +20.50000000 | |
AlexStorm | 07:12:31 PM | 2.22513068 | < 329 | 193 | +665.31407331 | |
AlexStorm | 07:09:39 PM | 0.05197320 | < 329 | 276 | +15.53998679 | |
AlexStorm | 07:09:12 PM | 0.07283654 | > 99900 | 99934 | +72.76370346 | |
AlexStorm | 06:52:41 PM | 1.76400725 | > 99801 | 99992 | +880.23961775 | |
giorgi536 | 06:33:50 PM | 3.15327606 | < 0.09 | 0.08 | +3465.45038994 | |
AlexStorm | 06:33:27 PM | 0.42688764 | < 198 | 3 | +213.01693236 | |
AlexStorm | 06:19:54 PM | 1.17254031 | < 659 | 332 | +174.70850619 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |