Announcement

Pragmatic Live

Game shows from Pragmatic already here
Read more

Play now!
Pragmatic Live
Announcement

Evolution Gaming

Leading provider of live casino solutions available.
Read more

Play now!
Live Dealers
Announcement

Popular games providers

Pragmatic Play, Yggdrasil, Play'n Go, AvatarUX, Hacksaw and more...
Read more

Play now!
Live Dealers
News

MMO Quest System

We have a unique quest system.
Read more

Get quest!
Quest System
News
Deposit bonus
News
VIP Club
News
Affiliate
LuckyDiamond Originals
Accepted currencies
Bitcoin (BTC)
United States Dollar 83,526.00
Dogecoin (DOGE)
United States Dollar 0.17
Ethereum (ETH)
United States Dollar 1,913.58
Litecoin (LTC)
United States Dollar 93.53
Tether (USDT)
United States Dollar 1.00
XRP (XRP)
United States Dollar 2.34
Bitcoin Cash (BCH)
United States Dollar 341.15
TRON (TRX)
United States Dollar 0.22
SHIBA INU (SHIB)
United States Dollar 0.00001291
Dash (DASH)
United States Dollar 23.16
DigiByte (DGB)
United States Dollar 0.00827191
Ethereum Classic (ETC)
United States Dollar 17.99
Bitcoin Gold (BTG)
United States Dollar 3.40
Polygon (MATIC)
United States Dollar 0.21
Bitcoin SV (BSV)
United States Dollar 34.07
Ravencoin (RVN)
United States Dollar 0.01
Zcash (ZEC)
United States Dollar 34.17
Komodo (KMD)
United States Dollar 0.17
Stellar (XLM)
United States Dollar 0.28
eCash (XEC)
United States Dollar 0.00002206
Qtum (QTUM)
United States Dollar 2.19
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
1WANONE 03:27:45 PM 0.00000004 Tether < 9.72 20.43 -0.00000004 Tether
Anonymous 03:27:44 PM 1.00000000 SHIBA INU > 42.49 88.25 +0.72170000 SHIBA INU
rosen955 03:27:44 PM 1.00000000 eCash < 18.00 95.55 -1.00000000 eCash
rosen955 03:27:43 PM 1.21000000 eCash > 81.99 53.34 -1.21000000 eCash
Sribna13 03:27:42 PM 0.00000014 TRON > 69.99 83.69 +0.00000032 TRON
aldebaraanz 03:27:40 PM 0.00000013 Stellar > 79.99 74.06 -0.00000013 Stellar
1WANONE 03:27:40 PM 0.00000049 Tether < 9.72 64.11 -0.00000049 Tether
Hugotubs 03:27:39 PM 0.00000252 TRON > 80.19 22.75 -0.00000252 TRON
rosen955 03:27:38 PM 1.77156100 eCash > 81.99 46.01 -1.77156100 eCash
Anonymous 03:27:37 PM 0.00000005 Ravencoin > 89.99 96.68 +0.00000045 Ravencoin
Hugotubs 03:27:36 PM 0.00000025 TRON > 80.19 79.03 -0.00000025 TRON
1WANONE 03:27:35 PM 0.00000016 Tether < 9.72 90.83 -0.00000016 Tether
Anonymous 03:27:34 PM 0.00000003 Zcash > 1.99 53.64 +0.00000000 Zcash
aldebaraanz 03:27:33 PM 0.00000017 Stellar > 79.99 97.39 +0.00000067 Stellar
Hugotubs 03:27:31 PM 0.00000252 TRON > 80.19 99.27 +0.00001008 TRON
smartdicer 03:27:31 PM 0.00000004 Zcash < 7.62 38.08 -0.00000004 Zcash
smartdicer 03:27:30 PM 0.00000003 Zcash < 7.62 79.78 -0.00000003 Zcash
smartdicer 03:27:30 PM 0.00000002 Zcash < 7.62 37.6 -0.00000002 Zcash
Hugotubs 03:27:29 PM 0.00000032 TRON > 80.19 15.96 -0.00000032 TRON
maxio 03:27:28 PM 0.00001024 Tether > 10.80 75.38 +0.00000113 Tether
Anonymous 03:27:27 PM 0.00000007 Ravencoin > 89.99 35.56 -0.00000007 Ravencoin
Anonymous 03:27:25 PM 0.22178800 Stellar > 63.99 47.01 -0.22178800 Stellar
Anonymous 03:27:25 PM 3.33000000 SHIBA INU > 42.49 42.33 -3.33000000 SHIBA INU
1WANONE 03:27:24 PM 0.00000049 Tether < 9.72 9.2 +0.00000450 Tether
rosen955 03:27:23 PM 1.46410000 eCash < 18.00 33.59 -1.46410000 eCash
ID / Game Player Time Bet Game Roll Profit
giorgi536 03:10:16 PM 4096.00000000 DigiByte > 50.49 87.17 +4096.00000000 DigiByte
giorgi536 02:50:41 PM 16384.00000000 DigiByte < 49.50 39.26 +16384.00000000 DigiByte
giorgi536 02:50:41 PM 8192.00000000 DigiByte < 49.50 94.68 -8192.00000000 DigiByte
giorgi536 02:50:40 PM 4096.00000000 DigiByte < 49.50 72.25 -4096.00000000 DigiByte
giorgi536 11:23:57 AM 81920.00000000 DigiByte < 49.50 4.9 +81920.00000000 DigiByte
giorgi536 11:23:56 AM 40960.00000000 DigiByte < 49.50 52.58 -40960.00000000 DigiByte
giorgi536 11:23:55 AM 20480.00000000 DigiByte < 49.50 75.62 -20480.00000000 DigiByte
giorgi536 11:23:54 AM 10240.00000000 DigiByte < 49.50 76.01 -10240.00000000 DigiByte
giorgi536 11:23:53 AM 5120.00000000 DigiByte < 49.50 51.94 -5120.00000000 DigiByte
giorgi536 11:23:51 AM 2560.00000000 DigiByte < 49.50 59.9 -2560.00000000 DigiByte
giorgi536 10:25:26 AM 163840.00000000 DigiByte < 49.50 38.07 +163840.00000000 DigiByte
giorgi536 10:25:25 AM 81920.00000000 DigiByte < 49.50 81.06 -81920.00000000 DigiByte
giorgi536 10:25:23 AM 40960.00000000 DigiByte < 49.50 72.16 -40960.00000000 DigiByte
giorgi536 10:25:23 AM 20480.00000000 DigiByte < 49.50 59.07 -20480.00000000 DigiByte
giorgi536 10:25:22 AM 10240.00000000 DigiByte < 49.50 56.15 -10240.00000000 DigiByte
giorgi536 10:25:21 AM 5120.00000000 DigiByte < 49.50 85.22 -5120.00000000 DigiByte
giorgi536 10:25:20 AM 2560.00000000 DigiByte < 49.50 83.12 -2560.00000000 DigiByte
giorgi536 10:24:18 AM 2560.00000000 DigiByte > 50.49 67.94 +2560.00000000 DigiByte
giorgi536 09:10:31 AM 2560.00000000 DigiByte < 49.50 10.25 +2560.00000000 DigiByte
giorgi536 08:04:19 AM 2560.00000000 DigiByte < 49.50 30.32 +2560.00000000 DigiByte
giorgi536 07:58:37 AM 5120.00000000 DigiByte > 50.49 64.02 +5120.00000000 DigiByte
giorgi536 07:58:35 AM 2560.00000000 DigiByte > 50.49 35.72 -2560.00000000 DigiByte
giorgi536 07:54:51 AM 20480.00000000 DigiByte > 50.49 73.5 +20480.00000000 DigiByte
giorgi536 07:54:49 AM 10240.00000000 DigiByte > 50.49 10.01 -10240.00000000 DigiByte
giorgi536 07:54:48 AM 5120.00000000 DigiByte > 50.49 27.89 -5120.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Nella 03:17:19 PM 0.05000000 United States Dollar Gold Megaways
by Big Time Gaming
23.80x +1.19000000 United States Dollar
Nella 02:41:08 PM 0.05000000 United States Dollar Gold Megaways
by Big Time Gaming
82.80x +4.14000000 United States Dollar
Nella 02:19:50 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 02:09:20 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 02:07:37 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 01:57:17 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
30.60x +3.06000000 United States Dollar
Anonymous 10:14:27 AM 0.00010905 Dash > 99900 99961 +0.10894095 Dash
Anonymous 05:21:17 AM 0.00014864 Dash > 99779 99936 +0.06673936 Dash
Anonymous 04:53:44 AM 0.00026453 Dash > 99801 99825 +0.13200047 Dash
Anonymous 04:05:20 AM 0.00018449 Zcash > 99801 99823 +0.09206051 Zcash
Donnie78 01:19:52 AM 0.20000000 United States Dollar Sugar Rush
by Pragmatic Play
28.30x +5.66000000 United States Dollar
Anonymous 11:45:50 PM 0.00003644 Zcash > 99900 99966 +0.03640356 Zcash
qwerty1990 11:37:35 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
50.80x +5.08000000 United States Dollar
Anonymous 11:36:50 PM 0.00013179 Zcash > 99801 99976 +0.06576321 Zcash
qwerty1990 11:09:59 PM 0.10000000 United States Dollar Rainbow Ryan 2
by Yggdrasil
27.60x +2.76000000 United States Dollar
Donnie78 10:13:21 PM 0.20000000 United States Dollar Hunters Moon Gigablox
by Bulletproof
20.60x +4.12000000 United States Dollar
Donnie78 09:56:13 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
163.00x +16.30000000 United States Dollar
Nella 09:21:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
24.18x +5.32000000 United States Dollar
Nella 09:20:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.82x +10.08000000 United States Dollar
Nella 09:15:13 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
23.64x +5.20000000 United States Dollar
qwerty1990 05:18:53 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
52.20x +5.22000000 United States Dollar
qwerty1990 05:06:07 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
33.80x +3.38000000 United States Dollar
Anonymous 04:39:51 PM 0.00015257 Dash > 99801 99804 +0.07613243 Dash
Anonymous 04:37:45 PM 0.00029271 Dash > 99801 99881 +0.14606229 Dash
Anonymous 04:31:51 PM 0.00018679 Dash > 99801 99962 +0.09320821 Dash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading