- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Janis | 06:45:44 AM | 0.00000003 | > 50.61 | 55.22 | +0.00000003 | |
tunde19841996 | 06:45:43 AM | 0.00000256 | > 66.99 | 49.63 | -0.00000256 | |
foxKen | 06:45:42 AM | 0.03047486 | < 99 | 79525 | -0.03047486 | |
Janis | 06:45:40 AM | 0.00000009 | > 50.61 | 96.92 | +0.00000009 | |
tunde19841996 | 06:45:40 AM | 0.00000256 | > 66.99 | 76.61 | +0.00000512 | |
Anonymous | 06:45:39 AM | 0.00000100 | < 61.11 | 15.6 | +0.00000062 | |
tunde19841996 | 06:45:38 AM | 0.00000387 | > 66.99 | 35.51 | -0.00000387 | |
Anonymous | 06:45:37 AM | 0.00000005 | > 17.49 | 49.81 | +0.00000001 | |
tunde19841996 | 06:45:36 AM | 0.00000387 | > 66.99 | 24.77 | -0.00000387 | |
Anonymous | 06:45:35 AM | 0.00000646 | > 43.13 | 25.87 | -0.00000646 | |
Anonymous | 06:45:34 AM | 0.00000005 | > 17.49 | 51.08 | +0.00000001 | |
Janis | 06:45:33 AM | 0.00000003 | > 50.61 | 70.54 | +0.00000003 | |
foxKen | 06:45:32 AM | 0.02760202 | < 99 | 1834 | -0.02760202 | |
Eydrian | 06:45:31 AM | 0.00028541 | < 22.00 | 22.44 | -0.00028541 | |
1WANONE | 06:45:29 AM | 0.00120000 | > 86.23 | 14.91 | -0.00120000 | |
calipsa | 06:45:29 AM | 0.00003357 | < 2.61 | 15.83 | -0.00003357 | |
1WANONE | 06:45:27 AM | 0.00120000 | > 86.23 | 93.35 | +0.00743376 | |
Anonymous | 06:45:27 AM | 0.00000005 | > 17.49 | 99.87 | +0.00000001 | |
tunde19841996 | 06:45:26 AM | 0.00000387 | < 33.00 | 8.42 | +0.00000774 | |
Janis | 06:45:25 AM | 0.00000003 | > 50.61 | 6.4 | -0.00000003 | |
foxKen | 06:45:24 AM | 0.02550000 | < 99 | 82414 | -0.02550000 | |
Eydrian | 06:45:23 AM | 0.00001331 | > 77.99 | 20.81 | -0.00001331 | |
Anonymous | 06:45:22 AM | 0.00000646 | < 56.86 | 4.13 | +0.00000479 | |
Anonymous | 06:45:21 AM | 0.00000100 | < 61.11 | 57.95 | +0.00000062 | |
Eydrian | 06:45:20 AM | 0.00000453 | > 77.99 | 60.79 | -0.00000453 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
rejep8 | 06:03:08 AM | 0.27381850 | > 98999 | 99235 | +26.83421300 | |
rejep8 | 05:46:31 AM | 0.92517738 | > 99670 | 99883 | +276.62803662 | |
rejep8 | 05:09:24 AM | 0.02252076 | < 99 | 52 | +22.49823924 | |
rejep8 | 04:30:19 AM | 0.10194523 | < 198 | 161 | +50.87066977 | |
foxKen | 04:20:04 AM | 0.51732836 | > 99900 | 99977 | +516.81103164 | |
foxKen | 04:15:11 AM | 0.22462519 | > 99670 | 99708 | +67.16293181 | |
foxKen | 04:07:23 AM | 0.93510859 | > 98999 | 99635 | +91.64064182 | |
rejep8 | 04:04:25 AM | 0.28686782 | > 99670 | 99732 | +85.77347818 | |
foxKen | 04:02:48 AM | 0.27303333 | < 329 | 270 | +81.63696566 | |
foxKen | 04:01:10 AM | 1.80126292 | < 99 | 29 | +1799.46165708 | |
foxKen | 03:54:27 AM | 0.19996687 | > 99900 | 99979 | +199.76690313 | |
foxKen | 03:51:14 AM | 0.18843325 | < 99 | 32 | +188.24481675 | |
rejep8 | 03:27:41 AM | 0.80341117 | > 99340 | 99819 | +119.70826433 | |
rejep8 | 03:11:38 AM | 0.08487789 | > 99900 | 99966 | +84.79301210 | |
foxKen | 03:10:34 AM | 0.33698904 | < 198 | 110 | +168.15753096 | |
rejep8 | 02:57:58 AM | 0.02486474 | < 99 | 53 | +24.83987526 | |
rejep8 | 02:45:58 AM | 0.05826279 | > 99900 | 99933 | +58.20452721 | |
foxKen | 02:36:19 AM | 1.61431652 | > 99801 | 99902 | +805.54394348 | |
rejep8 | 02:32:20 AM | 0.10296901 | > 99670 | 99774 | +30.78773399 | |
foxKen | 02:21:53 AM | 0.72438460 | < 99 | 51 | +723.66021540 | |
rejep8 | 02:16:28 AM | 0.12515948 | > 99670 | 99779 | +37.42268451 | |
rejep8 | 02:10:46 AM | 0.65750629 | < 329 | 182 | +196.59438071 | |
foxKen | 02:04:11 AM | 2.93477132 | < 1000 | 457 | +287.60758936 | |
foxKen | 02:00:34 AM | 1.36765102 | < 659 | 318 | +203.78000198 | |
foxKen | 01:58:38 AM | 0.07429327 | > 99900 | 99984 | +74.21897672 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
rejep8 | 06:42:47 AM | 0.00541216 | > 99900 | 99987 | +5.40674784 | |
rejep8 | 06:30:03 AM | 0.00980338 | > 99900 | 99909 | +9.79357662 | |
rejep8 | 06:28:57 AM | 0.03519994 | > 99670 | 99874 | +10.52478206 | |
HarleyQuinn | 06:12:45 AM | 0.05000000 | Crown Coins by Endorphina |
33.00x | +1.65000000 | |
rejep8 | 05:58:22 AM | 0.00851217 | < 198 | 74 | +4.24757282 | |
rejep8 | 05:46:31 AM | 0.92517738 | > 99670 | 99883 | +276.62803662 | |
rejep8 | 05:43:10 AM | 0.01884437 | > 99900 | 99981 | +18.82552562 | |
foxKen | 05:21:44 AM | 0.04711351 | > 99900 | 99911 | +47.06639649 | |
rejep8 | 05:14:53 AM | 0.02516917 | < 659 | 202 | +3.75020633 | |
rejep8 | 05:14:11 AM | 0.01165819 | > 99340 | 99913 | +1.73707031 | |
rejep8 | 05:09:24 AM | 0.02252076 | < 99 | 52 | +22.49823924 | |
rejep8 | 04:41:27 AM | 0.00734664 | > 99340 | 99541 | +1.09464936 | |
rejep8 | 04:39:08 AM | 0.03994031 | < 659 | 462 | +5.95110619 | |
rejep8 | 04:38:15 AM | 0.00525000 | > 99670 | 99865 | +1.56975000 | |
rejep8 | 04:30:19 AM | 0.10194523 | < 198 | 161 | +50.87066977 | |
foxKen | 04:20:04 AM | 0.51732836 | > 99900 | 99977 | +516.81103164 | |
foxKen | 04:15:11 AM | 0.22462519 | > 99670 | 99708 | +67.16293181 | |
rejep8 | 04:04:25 AM | 0.28686782 | > 99670 | 99732 | +85.77347818 | |
foxKen | 04:02:48 AM | 0.27303333 | < 329 | 270 | +81.63696566 | |
foxKen | 04:01:10 AM | 1.80126292 | < 99 | 29 | +1799.46165708 | |
foxKen | 03:54:27 AM | 0.19996687 | > 99900 | 99979 | +199.76690313 | |
foxKen | 03:51:14 AM | 0.18843325 | < 99 | 32 | +188.24481675 | |
rejep8 | 03:41:14 AM | 0.02860002 | > 99801 | 99859 | +14.27140998 | |
foxKen | 03:32:03 AM | 0.09250045 | < 659 | 155 | +13.78256705 | |
rejep8 | 03:27:41 AM | 0.80341117 | > 99340 | 99819 | +119.70826433 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |