x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 1.35x -0.00000007 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.47x +0.00000001 Dogecoin
denli 09:16:34 PM 0.00000010 Litecoin 1000000.00000000x 1.03x -0.00000010 Litecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 2.94x +0.00000001 Dogecoin
Wilpats118 09:16:34 PM 6.00000000 SHIBA INU 10000.00000000x 4.3x -6.00000000 SHIBA INU
AlbertG 09:16:34 PM 0.00000017 Dogecoin 1.70000000x 1.25x -0.00000017 Dogecoin
Squonky 09:16:34 PM 0.00003456 Tether 1.50000000x 3.57x +0.00001728 Tether
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 4.54x +0.00000001 Tether
Rekx 09:16:34 PM 0.00002250 TRON 1.62000000x 1.48x -0.00002250 TRON
Stepan 09:16:34 PM 0.00005063 TRON 3.00000000x 1.06x -0.00005063 TRON
micheleivan 09:16:34 PM 0.00000002 XRP 3.00000000x 1.07x -0.00000002 XRP
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.23x +0.00000001 Dogecoin
Sergant1973 09:16:34 PM 0.00001834 Dogecoin 1269.99993329x 4.14x -0.00001834 Dogecoin
0JEdXsa3 09:16:34 PM 0.00000010 Dogecoin 2.00000000x 5.82x +0.00000010 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 60.69x +0.00000001 Dogecoin
spartacus699111 09:16:34 PM 0.00000100 Dogecoin 2.00000000x 1.76x -0.00000100 Dogecoin
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 3.01x -0.00000007 Litecoin
Oliver11 09:16:34 PM 0.00008000 Dogecoin 1000.00000000x 1.16x -0.00008000 Dogecoin
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 1.53x +0.00000001 Tether
Squonky 09:16:34 PM 0.00001152 Tether 1.50000000x 1.08x -0.00001152 Tether
Rekx 09:16:34 PM 0.00000750 TRON 1.62000000x 1.56x -0.00000750 TRON
Milton 09:16:34 PM 0.01000000 BitTorrent 9.90000000x 2.42x -0.01000000 BitTorrent
pokrut 09:16:34 PM 0.00000025 Litecoin 100000.00000000x 1.01x -0.00000025 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.16x -0.00000001 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.94x -0.00000001 Dogecoin
ID / Game Player Time Bet Game Roll Profit
r3acTioN 12:12:44 AM 411.99800012 TRON 1.01020000x 2.32x +4.20237960 TRON
r3acTioN 11:02:18 PM 411.99800012 TRON 1.01020000x 1.89x +4.20237960 TRON
r3acTioN 09:48:06 PM 411.99800012 TRON 1.01020000x 1.43x +4.20237960 TRON
r3acTioN 04:08:41 PM 411.99800012 TRON 1.01020000x 2.88x +4.20237960 TRON
r3acTioN 01:20:33 PM 411.99800012 TRON 1.01020000x 1.66x +4.20237960 TRON
r3acTioN 12:32:55 PM 411.99800012 TRON 1.01020000x 1.03x +4.20237960 TRON
r3acTioN 12:05:08 PM 411.99800012 TRON 1.01020000x 1.04x +4.20237960 TRON
r3acTioN 01:00:20 AM 411.99800012 TRON 1.01020000x 1.05x +4.20237960 TRON
r3acTioN 06:34:09 PM 411.99800012 TRON 1.01020000x 1.65x +4.20237960 TRON
r3acTioN 05:25:12 PM 411.99800012 TRON 1.01020000x 1.58x +4.20237960 TRON
r3acTioN 10:45:12 AM 411.99800012 TRON 1.01020000x 1.03x +4.20237960 TRON
r3acTioN 07:58:08 AM 411.99800012 TRON 1.01020000x 3.9x +4.20237960 TRON
r3acTioN 03:16:58 AM 411.99800012 TRON 1.01020000x 1.87x +4.20237960 TRON
Anonymous 04:23:06 PM 155.20292597 TRON 1.10000000x 2.1x +15.52029259 TRON
Anonymous 06:12:35 AM 0.00059627 Bitcoin 1.11000000x 1.78x +0.00006559 Bitcoin
Anonymous 09:57:21 PM 0.12780000 Litecoin 2.11000000x 1.79x -0.12780000 Litecoin
Anonymous 09:57:15 PM 0.12780000 Litecoin 2.11000000x 1.13x -0.12780000 Litecoin
Anonymous 07:25:21 AM 152.00000000 Dogecoin 1.05912560x 4.1x +8.98709120 Dogecoin
Anonymous 07:24:51 AM 152.00000000 Dogecoin 1.05912560x 1.05x -152.00000000 Dogecoin
Anonymous 07:24:45 AM 152.00000000 Dogecoin 1.09125600x 2.73x +13.87091200 Dogecoin
Anonymous 07:24:44 AM 152.00000000 Dogecoin 1.09125600x 1.28x +13.87091200 Dogecoin
Anonymous 01:40:31 AM 0.29856000 Litecoin 2.01000000x 1.11x -0.29856000 Litecoin
JSimoes 01:39:10 AM 558.87115944 TRON 1.02000000x 3.45x +11.17742318 TRON
Anonymous 04:24:56 PM 162.82757129 TRON 1.20000000x 1.06x -162.82757129 TRON
Anonymous 03:57:43 PM 164.94341058 TRON 1.20000000x 2.76x +32.98868211 TRON
ID / Game Player Time Bet Game Roll Profit
Lukerw510 06:16:58 AM 0.00444846 Qtum 250.00000000x 397.32x +1.10766653 Qtum
Rozyuk 11:51:26 PM 0.00010000 Litecoin 200.99989938x 901.28x +0.01999999 Litecoin
Rozyuk 11:37:03 PM 0.00010000 Litecoin 140.99990553x 141.53x +0.01399999 Litecoin
Rozyuk 11:37:02 PM 0.00010060 Litecoin 140.99990553x 300.16x +0.01408399 Litecoin
Rozyuk 11:32:12 PM 0.00010425 Litecoin 140.99990553x 144.91x +0.01459499 Litecoin
Rozyuk 11:32:01 PM 0.00010489 Litecoin 140.99990553x 439.73x +0.01468459 Litecoin
Rozyuk 11:29:26 PM 0.00010000 Litecoin 180.99990601x 216.22x +0.01799999 Litecoin
Rozyuk 11:27:47 PM 0.00010000 Litecoin 800.99990679x 13398.98x +0.07999999 Litecoin
Rozyuk 11:20:57 PM 0.00010659 Litecoin 130.99993948x 522.73x +0.01385669 Litecoin
Rozyuk 11:20:04 PM 0.00011361 Litecoin 140.99993967x 212.61x +0.01590539 Litecoin
Rozyuk 11:00:04 PM 0.00010255 Litecoin 400.99993993x 880.67x +0.04101999 Litecoin
Rozyuk 10:55:23 PM 0.00013469 Litecoin 150.99994451x 224.84x +0.02020349 Litecoin
Rozyuk 10:50:14 PM 0.00010180 Litecoin 130.99994294x 186.81x +0.01323399 Litecoin
Rozyuk 10:49:58 PM 0.00010435 Litecoin 130.99994294x 1042.58x +0.01356549 Litecoin
Rozyuk 10:48:01 PM 0.00010745 Litecoin 150.99994221x 187.63x +0.01611749 Litecoin
Rozyuk 10:47:25 PM 0.00010180 Litecoin 250.99994321x 14520.79x +0.02544999 Litecoin
Rozyuk 10:45:32 PM 0.00010000 Litecoin 300.99994004x 389.37x +0.02999999 Litecoin
Rozyuk 10:12:19 PM 0.00011426 Litecoin 272.99995682x 1817.14x +0.03107872 Litecoin
Rozyuk 10:06:35 PM 0.00010105 Litecoin 172.99995624x 389.79x +0.01738060 Litecoin
Rozyuk 10:04:17 PM 0.00010120 Litecoin 200.99995651x 201.17x +0.02024000 Litecoin
Rozyuk 09:56:37 PM 0.00010045 Litecoin 160.99997180x 444.37x +0.01607200 Litecoin
Rozyuk 09:55:07 PM 0.00010000 Litecoin 400.99997242x 2017.64x +0.04000000 Litecoin
Rozyuk 09:49:02 PM 0.00011392 Litecoin 291.99997062x 344.7x +0.03315072 Litecoin
Rozyuk 09:41:10 PM 0.00011602 Litecoin 191.99997021x 207.11x +0.02215982 Litecoin
Rozyuk 06:03:24 AM 0.00010649 Litecoin 394.00011844x 564.29x +0.04185058 Litecoin
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday We have reserved this space for your ideas. Send your ideas to [email protected] and maybe on that day we will place your offer.
Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading