x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 1.35x -0.00000007 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.47x +0.00000001 Dogecoin
denli 09:16:34 PM 0.00000010 Litecoin 1000000.00000000x 1.03x -0.00000010 Litecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 2.94x +0.00000001 Dogecoin
Wilpats118 09:16:34 PM 6.00000000 SHIBA INU 10000.00000000x 4.3x -6.00000000 SHIBA INU
AlbertG 09:16:34 PM 0.00000017 Dogecoin 1.70000000x 1.25x -0.00000017 Dogecoin
Squonky 09:16:34 PM 0.00003456 Tether 1.50000000x 3.57x +0.00001728 Tether
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 4.54x +0.00000001 Tether
Rekx 09:16:34 PM 0.00002250 TRON 1.62000000x 1.48x -0.00002250 TRON
Stepan 09:16:34 PM 0.00005063 TRON 3.00000000x 1.06x -0.00005063 TRON
micheleivan 09:16:34 PM 0.00000002 XRP 3.00000000x 1.07x -0.00000002 XRP
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.23x +0.00000001 Dogecoin
Sergant1973 09:16:34 PM 0.00001834 Dogecoin 1269.99993329x 4.14x -0.00001834 Dogecoin
0JEdXsa3 09:16:34 PM 0.00000010 Dogecoin 2.00000000x 5.82x +0.00000010 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 60.69x +0.00000001 Dogecoin
spartacus699111 09:16:34 PM 0.00000100 Dogecoin 2.00000000x 1.76x -0.00000100 Dogecoin
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 3.01x -0.00000007 Litecoin
Oliver11 09:16:34 PM 0.00008000 Dogecoin 1000.00000000x 1.16x -0.00008000 Dogecoin
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 1.53x +0.00000001 Tether
Squonky 09:16:34 PM 0.00001152 Tether 1.50000000x 1.08x -0.00001152 Tether
Rekx 09:16:34 PM 0.00000750 TRON 1.62000000x 1.56x -0.00000750 TRON
Milton 09:16:34 PM 0.01000000 BitTorrent 9.90000000x 2.42x -0.01000000 BitTorrent
pokrut 09:16:34 PM 0.00000025 Litecoin 100000.00000000x 1.01x -0.00000025 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.16x -0.00000001 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.94x -0.00000001 Dogecoin
ID / Game Player Time Bet Game Roll Profit
granta7 12:22:05 PM 21.47483648 Tether 2.00000000x 1.74x -21.47483648 Tether
granta7 12:22:04 PM 21.47483648 Tether 2.00000000x 1.3x -21.47483648 Tether
granta7 11:54:59 AM 21.47483648 Tether 2.00000000x 1.49x -21.47483648 Tether
granta7 11:54:57 AM 21.47483648 Tether 2.00000000x 1.28x -21.47483648 Tether
granta7 11:53:58 AM 21.47483648 Tether 2.00000000x 1.48x -21.47483648 Tether
granta7 11:52:42 AM 42.94967296 Tether 2.00000000x 1.23x -42.94967296 Tether
granta7 11:52:39 AM 21.47483648 Tether 2.00000000x 1.81x -21.47483648 Tether
granta7 11:52:38 AM 21.47483648 Tether 2.00000000x 1.46x -21.47483648 Tether
granta7 11:40:01 AM 21.47483648 Tether 2.00000000x 1.66x -21.47483648 Tether
granta7 11:40:00 AM 21.47483648 Tether 2.00000000x 1.72x -21.47483648 Tether
granta7 11:07:45 AM 42.94967296 Tether 2.00000000x 1.23x -42.94967296 Tether
granta7 11:07:42 AM 42.94967296 Tether 2.00000000x 1.66x -42.94967296 Tether
granta7 11:07:38 AM 21.47483648 Tether 2.00000000x 1.69x -21.47483648 Tether
granta7 05:03:43 PM 21.47483648 Tether 2.00000000x 1.05x -21.47483648 Tether
Ableh 04:19:55 PM 2256236.60712861 SHIBA INU 2.82857143x 1.75x -2256236.60712861 SHIBA INU
Anonymous 12:13:50 PM 698.47180242 Dogecoin 1.25000001x 1.16x -698.47180242 Dogecoin
Anonymous 12:12:03 PM 1010.00000000 Dogecoin 1.25000001x 1.08x -1010.00000000 Dogecoin
Anonymous 12:09:31 PM 264.00000000 Dogecoin 1.25000001x 1.07x -264.00000000 Dogecoin
Anonymous 07:44:24 AM 571.66031232 Dogecoin 1.25000001x 1.05x -571.66031232 Dogecoin
Anonymous 07:40:28 AM 700.00000000 Dogecoin 1.25000001x 1.14x -700.00000000 Dogecoin
Anonymous 07:40:23 AM 700.00000000 Dogecoin 1.25000001x 1.21x -700.00000000 Dogecoin
inoalien 09:22:00 AM 12.74500001 Tether 1.01020000x 52.75x +0.12999900 Tether
sota2k 12:44:16 PM 156.06000000 Dogecoin 1.02000000x 1x -156.06000000 Dogecoin
sota2k 12:42:48 PM 156.06000000 Dogecoin 1.02000000x 7.55x +3.12120000 Dogecoin
sota2k 12:39:29 PM 156.06000000 Dogecoin 1.02000000x 5.49x +3.12120000 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:18:35 PM 0.10000000 TRON 500.00000000x 938.65x +49.90000000 TRON
Z313D0NC01N 05:27:22 AM 0.00010000 Litecoin 400.00000000x 502.3x +0.03990000 Litecoin
DARKWILOY 05:41:48 PM 0.15000000 Ravencoin 354.99999928x 939.87x +53.09999989 Ravencoin
DARKWILOY 05:23:38 PM 0.25244884 Ravencoin 1006.00002805x 1559.81x +253.71109128 Ravencoin
yvngstonewins 05:18:13 AM 0.00010000 Litecoin 225.00000000x 400.38x +0.02240000 Litecoin
yvngstonewins 03:54:27 AM 438.39060185 SHIBA INU 225.00000000x 1117.53x +98199.49481440 SHIBA INU
pptbudi 05:18:13 PM 0.05000000 Ravencoin 999.99898990x 6760.4x +49.94994949 Ravencoin
yvngstonewins 12:06:44 PM 973.79222405 SHIBA INU 221.99999798x 834.81x +215208.07954798 SHIBA INU
calipsa 05:47:31 AM 0.00011261 Litecoin 190.00000058x 397.61x +0.02128329 Litecoin
wewewe 06:23:08 PM 0.00500000 Tether 1000.00000000x 1233.9x +4.99500000 Tether
yvngstonewins 05:24:59 AM 0.00000024 Bitcoin 221.99999798x 284.36x +0.00005304 Bitcoin
wewewe 05:45:13 PM 0.00500000 Tether 1000.00000000x 1653.07x +4.99500000 Tether
wewewe 05:13:32 PM 0.00500000 Tether 1000.00000000x 12871.63x +4.99500000 Tether
wewewe 07:44:39 PM 0.00500000 Tether 1000.00000000x 5740.84x +4.99500000 Tether
Anonymous 12:29:46 PM 0.00010000 Litecoin 120.00000000x 632.98x +0.01190000 Litecoin
Anonymous 12:28:15 PM 0.00010000 Litecoin 120.00000000x 2275.47x +0.01190000 Litecoin
yvngstonewins 05:51:00 AM 0.50000000 Ravencoin 221.99999798x 525.58x +110.49999899 Ravencoin
yvngstonewins 05:40:03 AM 0.00010000 Litecoin 554.99999495x 1570.2x +0.05540000 Litecoin
wewewe 02:32:23 PM 0.00500000 Tether 1000.00000000x 80156.87x +4.99500000 Tether
lazypickle 03:25:31 AM 0.10000000 TRON 221.99999798x 1291.02x +22.09999979 TRON
yvngstonewins 06:42:59 PM 0.10000000 Stellar 111.00000024x 507.07x +11.00000002 Stellar
yvngstonewins 05:42:08 PM 0.00010000 Litecoin 221.99999798x 531.99x +0.02210000 Litecoin
lilibeth996 06:21:44 AM 0.00010380 Litecoin 150.00000000x 241.38x +0.01546620 Litecoin
elena1210 01:18:09 PM 0.00002000 Bitcoin Cash 401.00000490x 705.61x +0.00800000 Bitcoin Cash
elena1210 01:12:39 PM 0.00002000 Bitcoin Cash 201.00000548x 253.91x +0.00400000 Bitcoin Cash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading