x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
AZZAOR 10:22:07 PM 0.00000100 Bitcoin Gold > 26.11 19.87 -0.00000100 Bitcoin Gold
rejep8 10:22:06 PM 0.23741153 Tether > 99.97 15.82 -0.23741153 Tether
AlexRedDice 10:22:05 PM 0.00413335 Ravencoin > 98.01 13.6 -0.00413335 Ravencoin
joged 10:22:03 PM 0.00000004 Stellar < 30.00 11.12 +0.00000009 Stellar
aladin333 10:22:03 PM 0.00000136 Tether > 66.99 85.32 +0.00000272 Tether
Anonymous 10:22:02 PM 0.00700000 Stellar > 35.03 88.18 +0.00366800 Stellar
mangopik 10:22:01 PM 0.00000021 Stellar > 80.19 43.23 -0.00000021 Stellar
aladin333 10:22:00 PM 0.00000085 Tether > 66.99 84.67 +0.00000170 Tether
rejep8 10:21:59 PM 0.23272206 Tether > 99.97 69.02 -0.23272206 Tether
Asmuni 10:21:58 PM 0.10137885 Ravencoin > 98.80 94.34 -0.10137885 Ravencoin
Asmuni 10:21:57 PM 0.10018663 Ravencoin > 98.80 88.47 -0.10018663 Ravencoin
AlexRedDice 10:21:55 PM 0.00275449 Ravencoin > 98.01 28.28 -0.00275449 Ravencoin
aladin333 10:21:55 PM 0.00000558 Tether > 66.99 64.73 -0.00000558 Tether
Asmuni 10:21:54 PM 0.09669344 Ravencoin > 98.80 18.96 -0.09669344 Ravencoin
jeffdong 10:21:53 PM 0.00000043 Tether > 12.00 13.91 +0.00000005 Tether
Asmuni 10:21:52 PM 0.09443257 Ravencoin > 98.80 20.72 -0.09443257 Ravencoin
joged 10:21:51 PM 0.00000004 Stellar < 30.00 32.16 -0.00000004 Stellar
AlexRedDice 10:21:50 PM 0.00211580 Ravencoin > 98.01 32.65 -0.00211580 Ravencoin
AlexRedDice 10:21:49 PM 0.00203165 Ravencoin > 98.01 85.98 -0.00203165 Ravencoin
aladin333 10:21:48 PM 0.00000558 Tether > 66.99 80.31 +0.00001116 Tether
rejep8 10:21:47 PM 0.22473728 Tether > 99.97 64.17 -0.22473728 Tether
jeffdong 10:21:46 PM 0.00000004 Tether < 87.99 67.95 +0.00000001 Tether
rejep8 10:21:45 PM 0.22361919 Tether > 99.97 92.08 -0.22361919 Tether
joged 10:21:44 PM 0.00000009 Stellar < 30.00 48.28 -0.00000009 Stellar
aladin333 10:21:43 PM 0.00000136 Tether > 66.99 8.33 -0.00000136 Tether
ID / Game Player Time Bet Game Roll Profit
rejep8 06:38:49 PM 0.03999337 Tether > 99.90 99.96 +43.95271363 Tether
rejep8 06:04:25 PM 0.27381850 Tether < 1.00 0.75 +26.83421300 Tether
rejep8 06:03:03 PM 0.03694543 Tether > 99.97 99.98 +182.84293307 Tether
roman28 11:43:21 AM 1.36881404 Dash > 33.99 10.68 -1.36881404 Dash
rejep8 07:29:27 AM 0.09243649 Tether < 0.01 0 +915.02881451 Tether
rejep8 06:44:04 AM 0.92517738 Tether > 99.66 99.67 +276.62803662 Tether
rejep8 06:40:13 AM 0.20387160 Tether > 99.66 99.72 +60.95760840 Tether
rejep8 06:24:19 AM 0.09749801 Tether > 99.90 99.98 +107.15031299 Tether
rejep8 05:13:17 AM 0.14488774 Tether < 0.33 0.23 +43.32143426 Tether
rejep8 04:54:10 AM 0.07317815 Tether < 0.33 0.17 +21.88026685 Tether
rejep8 04:49:14 AM 0.20286266 Tether < 0.09 0.07 +222.94606334 Tether
rejep8 04:26:31 AM 0.50301051 Tether > 99.79 99.89 +248.48719193 Tether
rejep8 04:10:24 AM 0.05424348 Tether > 99.97 99.99 +268.45098251 Tether
rejep8 02:49:53 AM 0.12664208 Tether < 0.02 0.01 +626.75165392 Tether
rejep8 10:38:25 PM 0.50417015 Tether < 0.02 0 +2495.13807235 Tether
XaH157 02:45:27 PM 50.00100000 Tether > 50.49 14.17 -50.00100000 Tether
XaH157 02:45:04 PM 20.00100000 Tether > 50.49 1.96 -20.00100000 Tether
XaH157 02:43:48 PM 20.00100000 Tether > 50.49 11.81 -20.00100000 Tether
rejep8 01:27:21 PM 0.13141745 Tether > 99.66 99.85 +39.29381755 Tether
rejep8 01:08:47 PM 0.27381850 Tether < 1.00 0.15 +26.83421300 Tether
rejep8 01:07:26 PM 0.85935974 Tether > 98.99 99.54 +84.21725452 Tether
rejep8 12:58:07 PM 0.30121121 Tether > 99.66 99.82 +90.06215179 Tether
rejep8 12:55:28 PM 0.14111604 Tether < 0.20 0.19 +69.71132376 Tether
rejep8 12:41:05 PM 0.44013733 Tether < 0.05 0 +871.03177607 Tether
rejep8 12:11:18 PM 0.64054271 Tether < 0.02 0 +3170.04587179 Tether
ID / Game Player Time Bet Game Roll Profit
Sakura5714 10:18:56 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
21.00x +2.10000000 United States Dollar
Sakura5714 10:16:46 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
21.00x +2.10000000 United States Dollar
Sakura5714 10:14:00 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
rejep8 06:38:49 PM 0.03999337 Tether > 99.90 99.96 +43.95271363 Tether
rejep8 06:27:23 PM 0.01178283 Tether > 99.79 99.84 +5.82071802 Tether
Anonymous 06:08:54 PM 0.00100000 XRP < 0.09 0.04 +1.09900000 XRP
rejep8 06:03:03 PM 0.03694543 Tether > 99.97 99.98 +182.84293307 Tether
Sajjjad 02:49:15 PM 0.05000000 United States Dollar All Ways Luck
by Endorphina
36.00x +1.80000000 United States Dollar
Sajjjad 01:48:58 PM 0.00400000 Tether < 0.39 0.22 +1.01138480 Tether
Anonymous 12:59:26 PM 0.07887954 Ravencoin < 0.10 0.03 +78.01186505 Ravencoin
qwerty1990 12:39:27 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
21.00x +1.05000000 United States Dollar
qwerty1990 12:34:52 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
Axiles40rus 11:23:36 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
29.00x +1.45000000 United States Dollar
Axiles40rus 11:14:34 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
53.00x +2.65000000 United States Dollar
Axiles40rus 11:12:03 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
21.00x +1.05000000 United States Dollar
Axiles40rus 11:09:16 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
58.00x +2.90000000 United States Dollar
Axiles40rus 11:07:04 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
61.00x +3.05000000 United States Dollar
Black13 11:06:35 AM 1.02557413 Ravencoin < 0.40 0.39 +252.80402304 Ravencoin
Axiles40rus 11:02:15 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
57.00x +2.85000000 United States Dollar
Axiles40rus 10:59:32 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
49.00x +2.45000000 United States Dollar
Axiles40rus 10:54:53 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
Black13 10:47:50 AM 0.50246253 Ravencoin < 0.33 0.3 +150.23629646 Ravencoin
Anonymous 09:35:40 AM 0.00006530 Bitcoin SV < 0.20 0.03 +0.03225820 Bitcoin SV
rejep8 07:29:27 AM 0.09243649 Tether < 0.01 0 +915.02881451 Tether
rejep8 06:44:04 AM 0.92517738 Tether > 99.66 99.67 +276.62803662 Tether
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading