$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
Anonymous 09:31:31 AM 160.06166155 Dogecoin > 4.34 16.63 +5.60215815 Dogecoin
Anonymous 09:31:18 AM 160.06166155 Dogecoin > 5.70 79.81 +8.00308307 Dogecoin
Anonymous 09:31:08 AM 160.06166155 Dogecoin > 5.70 49.75 +8.00308307 Dogecoin
Anonymous 06:02:31 AM 0.34036269 Litecoin < 91.65 97.72 -0.34036269 Litecoin
Anonymous 05:58:15 AM 0.33348052 Litecoin < 92.95 81.44 +0.02170958 Litecoin
Anonymous 10:18:26 PM 0.31386154 Litecoin < 97.17 76.69 +0.00590060 Litecoin
Anonymous 10:18:21 PM 0.31386154 Litecoin < 93.25 10.81 +0.01936526 Litecoin
Anonymous 09:18:30 PM 0.25337253 Litecoin < 93.11 84.12 +0.01603848 Litecoin
Anonymous 09:10:47 PM 0.24171388 Litecoin < 91.66 68.1 +0.01936128 Litecoin
smartdicer 12:34:21 PM 67.93728962 Tether > 1.99 23.02 +0.69296035 Tether
smartdicer 12:34:20 PM 33.63232159 Tether > 1.99 14.61 +0.34304968 Tether
Anonymous 07:10:53 AM 1036074.51294311 SHIBA INU > 5.70 69.22 +51803.72564715 SHIBA INU
Anonymous 06:02:00 AM 712887.44728245 SHIBA INU > 5.70 94.9 +35644.37236412 SHIBA INU
Anonymous 05:58:26 AM 915375.90932978 SHIBA INU > 5.70 89.33 +45768.79546648 SHIBA INU
Anonymous 05:57:55 AM 871786.58031408 SHIBA INU > 5.70 28.99 +43589.32901570 SHIBA INU
Anonymous 05:57:43 AM 830272.93363246 SHIBA INU > 5.70 40.96 +41513.64668162 SHIBA INU
toffpersil 10:24:32 AM 240.00020480 Dogecoin < 97.40 84.67 +3.93600335 Dogecoin
Anonymous 05:11:19 AM 24.04675900 Tether > 3.40 1.99 -24.04675900 Tether
Anonymous 05:11:08 AM 23.46025270 Tether > 3.40 62.55 +0.58650632 Tether
Anonymous 04:58:19 AM 22.67113190 Tether > 3.40 80.67 +0.56677830 Tether
Anonymous 04:58:06 AM 22.67113190 Tether > 3.40 97.13 +0.56677830 Tether
mangopik 06:41:56 PM 0.47943843 Bitcoin Gold > 1.99 41.56 +0.00489027 Bitcoin Gold
mangopik 06:41:55 PM 0.47943843 Bitcoin Gold > 1.99 21.17 +0.00489027 Bitcoin Gold
mangopik 06:41:55 PM 0.47943843 Bitcoin Gold > 1.99 12.39 +0.00489027 Bitcoin Gold
mangopik 06:41:55 PM 0.47943843 Bitcoin Gold > 1.99 75.8 +0.00489027 Bitcoin Gold
ID / Game Player Time Bet Game Roll Profit
Anonymous 11:32:04 AM 0.00004704 Zcash < 0.05 0.02 +0.09309216 Zcash
Anonymous 05:28:46 AM 0.00000625 Dash > 99.98 99.99 +0.06186875 Dash
eikercx 04:03:49 PM 0.00450000 XRP > 99.77 99.78 +2.02049999 XRP
Asmuni 03:03:03 PM 0.00001684 Bitcoin Cash > 99.41 99.84 +0.00285757 Bitcoin Cash
Asmuni 02:42:57 PM 0.00003000 Bitcoin Cash > 99.41 99.93 +0.00509069 Bitcoin Cash
Asmuni 02:42:53 PM 0.00001814 Bitcoin Cash > 99.41 99.96 +0.00307817 Bitcoin Cash
Asmuni 02:31:22 PM 0.00001753 Bitcoin Cash > 99.41 99.68 +0.00297466 Bitcoin Cash
Asmuni 02:27:17 PM 0.00002394 Bitcoin Cash > 99.41 99.93 +0.00406237 Bitcoin Cash
Asmuni 02:26:44 PM 0.00002208 Bitcoin Cash > 99.41 99.94 +0.00374675 Bitcoin Cash
Asmuni 04:49:42 AM 0.00000100 Bitcoin Cash > 99.98 99.99 +0.00989900 Bitcoin Cash
Asmuni 10:25:04 PM 0.00001116 Bitcoin Cash > 99.83 99.95 +0.00689409 Bitcoin Cash
Asmuni 10:20:55 PM 0.00000822 Bitcoin Cash > 99.83 99.95 +0.00507791 Bitcoin Cash
Asmuni 10:14:26 PM 0.00000650 Bitcoin Cash > 99.83 99.98 +0.00401538 Bitcoin Cash
Asmuni 09:56:14 PM 0.00000532 Bitcoin Cash > 99.83 99.98 +0.00328643 Bitcoin Cash
Asmuni 09:52:42 PM 0.00000461 Bitcoin Cash > 99.83 99.88 +0.00284783 Bitcoin Cash
Asmuni 05:10:25 PM 0.00000100 Bitcoin Cash > 99.98 99.99 +0.00989900 Bitcoin Cash
Anonymous 01:46:55 PM 0.00009600 Litecoin < 0.55 0.03 +0.01718400 Litecoin
Asmuni 01:07:42 PM 0.00001126 Bitcoin Cash > 99.71 99.9 +0.00396995 Bitcoin Cash
Asmuni 01:03:19 PM 0.00000900 Bitcoin Cash > 99.71 99.74 +0.00317314 Bitcoin Cash
Asmuni 12:54:33 PM 0.00000987 Bitcoin Cash > 99.71 99.99 +0.00347988 Bitcoin Cash
Asmuni 12:51:41 PM 0.00000984 Bitcoin Cash > 99.71 99.78 +0.00346930 Bitcoin Cash
Asmuni 12:45:39 PM 0.00000828 Bitcoin Cash > 99.71 99.85 +0.00291929 Bitcoin Cash
Asmuni 12:43:32 PM 0.00000960 Bitcoin Cash > 99.71 99.78 +0.00338469 Bitcoin Cash
Asmuni 12:36:25 PM 0.00000768 Bitcoin Cash > 99.71 99.81 +0.00270775 Bitcoin Cash
Anonymous 12:21:27 PM 0.00000240 Litecoin > 99.98 99.99 +0.02375760 Litecoin
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading