1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Select 1-10 numbers to play
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Zhenya 09:16:40 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
Firegecko 09:16:39 PM 0.00005583 XRP HIGH 0.000x -0.00005583 XRP
Firegecko 09:16:39 PM 0.00005474 XRP HIGH 0.000x -0.00005474 XRP
Zhenya 09:16:39 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:39 PM 0.00011055 Dogecoin LOW 0.000x -0.00011055 Dogecoin
baoyu 09:16:39 PM 0.00010951 Dogecoin LOW 1.200x +0.00002190 Dogecoin
Firegecko 09:16:38 PM 0.00005367 XRP HIGH 0.000x -0.00005367 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009433 Dogecoin LOW 1.100x +0.00000943 Dogecoin
Firegecko 09:16:38 PM 0.00005262 XRP HIGH 0.000x -0.00005262 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009523 Dogecoin LOW 0.000x -0.00009523 Dogecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:37 PM 0.00005159 XRP HIGH 0.000x -0.00005159 XRP
baoyu 09:16:37 PM 0.00009344 Dogecoin LOW 1.100x +0.00000934 Dogecoin
Firegecko 09:16:37 PM 0.00005058 XRP HIGH 0.000x -0.00005058 XRP
baoyu 09:16:36 PM 0.00009256 Dogecoin LOW 1.200x +0.00001851 Dogecoin
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:36 PM 0.00004959 XRP HIGH 0.000x -0.00004959 XRP
baoyu 09:16:36 PM 0.00008049 Dogecoin LOW 0.000x -0.00008049 Dogecoin
Firegecko 09:16:36 PM 0.00004862 XRP HIGH 0.000x -0.00004862 XRP
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:35 PM 0.00004674 XRP HIGH 0.000x -0.00004674 XRP
Zhenya 09:16:35 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:43:06 PM 165.47840000 Dogecoin MEDIUM 0x -165.47840000 Dogecoin
Anonymous 07:02:43 AM 464.82749269 Dogecoin LOW 1.1x +46.48274926 Dogecoin
Anonymous 07:02:25 AM 238.57239102 Dogecoin MEDIUM 0x -238.57239102 Dogecoin
Anonymous 06:05:47 AM 129.91158272 Dogecoin LOW 1.2x +25.98231654 Dogecoin
Anonymous 11:02:37 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
Anonymous 11:02:34 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
Anonymous 11:02:32 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
swx1987999 06:58:11 AM 36.47247460 Tether MEDIUM 0x -36.47247460 Tether
swx1987999 06:54:18 AM 17.47184432 Tether LOW 1.1x +1.74718443 Tether
swx1987999 06:54:15 AM 17.47184432 Tether LOW 1.2x +3.49436886 Tether
Anonymous 11:59:21 AM 193.44523438 Dogecoin LOW 0x -193.44523438 Dogecoin
Anonymous 06:58:28 AM 193.44523438 Dogecoin LOW 1.3x +58.03357031 Dogecoin
Anonymous 05:15:51 AM 147.62250000 Dogecoin LOW 1.3x +44.28675000 Dogecoin
Anonymous 05:06:12 AM 147.62250000 Dogecoin LOW 1.2x +29.52449999 Dogecoin
Anonymous 04:22:51 AM 147.62250000 Dogecoin LOW 1.2x +29.52449999 Dogecoin
Anonymous 03:54:01 AM 147.62250000 Dogecoin LOW 1.1x +14.76225000 Dogecoin
Sergant1973 09:14:22 PM 10.03512250 Tether CLASSIC 0x -10.03512250 Tether
Anonymous 01:40:33 PM 163.84000000 Dogecoin MEDIUM 0x -163.84000000 Dogecoin
Anonymous 01:37:03 PM 1694100.26487698 SHIBA INU LOW 0.7x -508230.07946309 SHIBA INU
Anonymous 01:37:03 PM 1210071.61776927 SHIBA INU LOW 0.7x -363021.48533078 SHIBA INU
Anonymous 03:46:26 AM 302.66159231 Dogecoin CLASSIC 0x -302.66159231 Dogecoin
Anonymous 03:46:25 AM 224.19377208 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 03:46:24 AM 166.06946080 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 03:46:24 AM 123.01441541 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 05:46:10 AM 166.06946080 Dogecoin LOW 0.7x -49.82083824 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:16:24 AM 0.00444444 Komodo MEDIUM 180x +0.79555476 Komodo
Anonymous 10:13:21 AM 0.00222222 Komodo MEDIUM 180x +0.39777738 Komodo
Anonymous 10:07:07 AM 0.00200000 Komodo MEDIUM 180x +0.35800000 Komodo
Anonymous 09:58:10 AM 0.00100000 Komodo MEDIUM 180x +0.17900000 Komodo
Anonymous 09:34:29 AM 0.00300000 Komodo MEDIUM 180x +0.53700000 Komodo
Anonymous 08:41:30 AM 0.00010000 Polkadot MEDIUM 180x +0.01790000 Polkadot
bohlam 07:41:09 AM 0.00001000 Dash HIGH 350x +0.00349000 Dash
bohlam 07:35:48 AM 0.00001000 Dash HIGH 350x +0.00349000 Dash
bohlam 07:31:47 AM 0.00001000 Dash HIGH 450x +0.00449000 Dash
bohlam 07:13:37 AM 0.00000200 Dash HIGH 259x +0.00051600 Dash
bohlam 07:10:57 AM 0.00000200 Dash HIGH 259x +0.00051600 Dash
Anonymous 06:59:51 AM 0.00000200 Dash HIGH 270x +0.00053800 Dash
Anonymous 06:57:45 AM 0.00000200 Dash HIGH 270x +0.00053800 Dash
Anonymous 06:54:55 AM 0.00000200 Dash HIGH 270x +0.00053800 Dash
Anonymous 06:53:43 AM 0.00000200 Dash HIGH 600x +0.00119800 Dash
Anonymous 06:51:10 AM 0.00000200 Dash HIGH 400x +0.00079800 Dash
Anonymous 06:41:52 AM 200.00000000 SHIBA INU MEDIUM 180x +35800.00000000 SHIBA INU
Anonymous 11:57:56 PM 0.04000000 Ravencoin MEDIUM 180x +7.16000000 Ravencoin
Anonymous 11:54:36 PM 0.01000000 Ravencoin MEDIUM 180x +1.79000000 Ravencoin
Anonymous 11:50:57 PM 0.02000000 Ravencoin MEDIUM 180x +3.58000000 Ravencoin
Anonymous 11:49:08 PM 0.02000000 Ravencoin MEDIUM 180x +3.58000000 Ravencoin
Artem2022 05:40:59 PM 0.00000200 Bitcoin Cash MEDIUM 710x +0.00141800 Bitcoin Cash
Marazm80 05:39:14 PM 0.00014272 Dash HIGH 270x +0.03839168 Dash
FRUKTIKUS007 02:50:58 PM 0.00000400 Zcash HIGH 270x +0.00107600 Zcash
FRUKTIKUS007 02:43:39 PM 0.00001600 Zcash HIGH 270x +0.00430400 Zcash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading