1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Select 1-10 numbers to play
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Zhenya 09:16:40 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
Firegecko 09:16:39 PM 0.00005583 XRP HIGH 0.000x -0.00005583 XRP
Firegecko 09:16:39 PM 0.00005474 XRP HIGH 0.000x -0.00005474 XRP
Zhenya 09:16:39 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:39 PM 0.00011055 Dogecoin LOW 0.000x -0.00011055 Dogecoin
baoyu 09:16:39 PM 0.00010951 Dogecoin LOW 1.200x +0.00002190 Dogecoin
Firegecko 09:16:38 PM 0.00005367 XRP HIGH 0.000x -0.00005367 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009433 Dogecoin LOW 1.100x +0.00000943 Dogecoin
Firegecko 09:16:38 PM 0.00005262 XRP HIGH 0.000x -0.00005262 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009523 Dogecoin LOW 0.000x -0.00009523 Dogecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:37 PM 0.00005159 XRP HIGH 0.000x -0.00005159 XRP
baoyu 09:16:37 PM 0.00009344 Dogecoin LOW 1.100x +0.00000934 Dogecoin
Firegecko 09:16:37 PM 0.00005058 XRP HIGH 0.000x -0.00005058 XRP
baoyu 09:16:36 PM 0.00009256 Dogecoin LOW 1.200x +0.00001851 Dogecoin
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:36 PM 0.00004959 XRP HIGH 0.000x -0.00004959 XRP
baoyu 09:16:36 PM 0.00008049 Dogecoin LOW 0.000x -0.00008049 Dogecoin
Firegecko 09:16:36 PM 0.00004862 XRP HIGH 0.000x -0.00004862 XRP
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:35 PM 0.00004674 XRP HIGH 0.000x -0.00004674 XRP
Zhenya 09:16:35 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 02:59:18 AM 1123.04320606 DigiByte LOW 1.3x +336.91296181 DigiByte
Anonymous 04:11:24 PM 1092.94236458 DigiByte LOW 0x -1092.94236458 DigiByte
LonesomeBallz 02:59:08 PM 1.20223086 Litecoin LOW 0x -1.20223086 Litecoin
LonesomeBallz 02:59:05 PM 0.40074362 Litecoin LOW 0x -0.40074362 Litecoin
LonesomeBallz 02:54:10 PM 0.38164931 Litecoin LOW 1.2x +0.07632986 Litecoin
donnieshelbytwins 08:55:13 AM 166.38568344 Dogecoin LOW 0x -166.38568344 Dogecoin
Anonymous 04:59:09 PM 649.28771707 Ravencoin LOW 0x -649.28771707 Ravencoin
Anonymous 04:59:05 PM 655.36000000 Ravencoin LOW 0x -655.36000000 Ravencoin
Anonymous 04:59:03 PM 655.36000000 Ravencoin LOW 0x -655.36000000 Ravencoin
Anonymous 04:59:01 PM 655.36000000 Ravencoin LOW 1.3x +196.60800000 Ravencoin
Anonymous 03:00:00 PM 163.84000000 Dogecoin LOW 1.3x +49.15200000 Dogecoin
Jamesd13 07:51:28 AM 722.86685433 Dogecoin MEDIUM 0x -722.86685433 Dogecoin
Anonymous 03:30:12 PM 327.68000000 Dogecoin MEDIUM 0x -327.68000000 Dogecoin
Anonymous 03:30:12 PM 163.84000000 Dogecoin MEDIUM 0x -163.84000000 Dogecoin
Anonymous 04:31:52 AM 204.80000000 Dogecoin MEDIUM 0x -204.80000000 Dogecoin
Anonymous 12:26:48 AM 10.73387999 Tether LOW 0x -10.73387999 Tether
Anonymous 10:49:01 PM 0.48499824 Dash LOW 1.1x +0.04849982 Dash
Anonymous 10:48:59 PM 0.37307557 Dash LOW 1.3x +0.11192267 Dash
Anonymous 10:14:35 PM 0.51453787 Dash LOW 1.1x +0.05145379 Dash
Anonymous 10:14:33 PM 0.51453787 Dash LOW 1.1x +0.05145379 Dash
LonesomeBallz 05:39:56 PM 1.10295225 Zcash LOW 0x -1.10295225 Zcash
LonesomeBallz 05:35:45 PM 1.02158197 Zcash LOW 1.2x +0.20431639 Zcash
Anonymous 05:18:26 PM 52.49311303 XRP LOW 0x -52.49311303 XRP
Anonymous 05:18:25 PM 52.49311303 XRP LOW 1.2x +10.49862260 XRP
Anonymous 08:47:38 PM 202.80958675 TRON LOW 1.3x +60.84287602 TRON
ID / Game Player Time Bet Game Roll Profit
KenoKing 03:50:52 AM 0.00100000 XRP HIGH 259x +0.25800000 XRP
KenoKing 03:38:56 AM 0.00100000 XRP HIGH 270x +0.26900000 XRP
KenoKing 03:38:21 AM 0.00100000 XRP HIGH 270x +0.26900000 XRP
KenoKing 03:29:55 AM 0.00100000 XRP HIGH 270x +0.26900000 XRP
KenoKing 03:25:24 AM 0.00100000 XRP HIGH 350x +0.34900000 XRP
Anonymous 02:36:18 AM 0.03069548 Ravencoin MEDIUM 400x +12.24749652 Ravencoin
Anonymous 01:39:59 AM 0.00180213 XRP MEDIUM 400x +0.71904987 XRP
Wtfqgain86 01:13:01 AM 0.00000200 Zcash HIGH 350x +0.00069800 Zcash
Bikmare 12:41:29 AM 0.00000800 Dash MEDIUM 500x +0.00399200 Dash
Anonymous 12:18:44 AM 0.00050000 Tether MEDIUM 400x +0.19950000 Tether
Sanpim93 09:49:38 PM 0.01600000 XRP HIGH 500x +7.98400000 XRP
veterok 08:31:11 PM 0.00050000 Tether HIGH 270x +0.13450000 Tether
veterok 07:54:30 PM 0.00050000 Tether HIGH 259x +0.12900000 Tether
veterok 07:31:27 PM 0.00050000 Tether HIGH 500x +0.24950000 Tether
veterok 07:24:34 PM 0.00050000 Tether HIGH 450x +0.22450000 Tether
Sanpim93 01:40:28 PM 0.00001600 Litecoin HIGH 500x +0.00798400 Litecoin
Marazm80 10:30:58 AM 0.00006400 Dash MEDIUM 180x +0.01145600 Dash
Marazm80 10:21:21 AM 0.00006400 Dash MEDIUM 180x +0.01145600 Dash
sojib99 09:34:31 AM 0.00500000 Ravencoin HIGH 350x +1.74500000 Ravencoin
sojib99 09:29:13 AM 0.04000000 Ravencoin HIGH 350x +13.96000000 Ravencoin
Sanpim93 08:12:33 AM 0.00000200 Litecoin HIGH 500x +0.00099800 Litecoin
Sanpim93 08:00:36 AM 0.00001600 Litecoin HIGH 500x +0.00798400 Litecoin
Anonymous 06:03:55 AM 0.00000005 Bitcoin HIGH 400x +0.00001995 Bitcoin
gratefulhead 04:53:47 AM 0.01562500 Dogecoin MEDIUM 180x +2.79687500 Dogecoin
gratefulhead 04:52:59 AM 0.00390625 Dogecoin MEDIUM 180x +0.69921875 Dogecoin
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday We have reserved this space for your ideas. Send your ideas to [email protected] and maybe on that day we will place your offer.
Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading