OUR GAMES - Designed with love

Total bets
7,917,139,831
Total wagered
186,222,716
Online users
Loading

Accepted currencies

Click on currency icon to read more
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:18:09 AM 155.00000000 Stellar > 5.70 20.17 +7.75000000 Stellar
Anonymous 09:21:24 AM 0.23502994 Litecoin > 1.99 68.93 +0.00239731 Litecoin
Anonymous 09:21:22 AM 0.23502994 Litecoin > 1.99 62.24 +0.00239731 Litecoin
Anonymous 09:13:09 AM 155.00000000 Stellar > 5.70 60.32 +7.75000000 Stellar
Anonymous 09:12:51 AM 155.00000000 Stellar > 5.70 75.44 +7.75000000 Stellar
Anonymous 08:18:20 AM 155.00000000 Stellar > 5.70 58.5 +7.75000000 Stellar
Anonymous 08:18:01 AM 155.00000000 Stellar > 5.70 43.86 +7.75000000 Stellar
Anonymous 08:15:38 AM 155.00000000 Stellar > 5.70 95.75 +7.75000000 Stellar
Anonymous 08:14:58 AM 155.00000000 Stellar > 5.70 22.59 +7.75000000 Stellar
Anonymous 08:14:54 AM 155.00000000 Stellar > 5.70 65.87 +7.75000000 Stellar
Anonymous 08:13:27 AM 201.87704272 Stellar > 5.70 63.34 +10.09385213 Stellar
Anonymous 08:13:24 AM 192.26385021 Stellar > 5.70 46.56 +9.61319251 Stellar
Anonymous 04:09:27 AM 31.00000000 Tether > 5.70 17.97 +1.55000000 Tether
Anonymous 04:08:30 AM 31.00000000 Tether > 5.70 46.75 +1.55000000 Tether
Anonymous 03:24:40 AM 31.00000000 Tether > 5.70 26.53 +1.55000000 Tether
Anonymous 03:24:18 AM 31.00000000 Tether > 5.70 22.96 +1.55000000 Tether
Anonymous 03:24:13 AM 31.00000000 Tether > 5.70 38.8 +1.55000000 Tether
Anonymous 03:23:05 AM 31.00000000 Tether > 5.70 50.14 +1.55000000 Tether
Anonymous 02:48:11 AM 31.00000000 Tether > 5.70 66.17 +1.55000000 Tether
Anonymous 02:47:50 AM 31.00000000 Tether > 5.70 18.4 +1.55000000 Tether
Anonymous 02:47:32 AM 31.00000000 Tether > 5.70 27.96 +1.55000000 Tether
Anonymous 02:04:01 AM 31.00000000 Tether > 5.70 92.8 +1.55000000 Tether
Anonymous 01:54:44 AM 31.00000000 Tether > 5.70 68.26 +1.55000000 Tether
Anonymous 12:32:17 AM 31.00000000 Tether > 5.70 26.11 +1.55000000 Tether
Anonymous 12:26:42 AM 31.00000000 Tether > 5.70 13.15 +1.55000000 Tether
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:33:04 AM 0.00007746 Zcash > 99.94 99.97 +0.15329334 Zcash
Anonymous 07:54:14 AM 50.00000000 SHIBA INU < 0.10 0.09 +49450.00000000 SHIBA INU
Anonymous 07:28:39 AM 0.00006659 Zcash < 0.05 0.04 +0.13178161 Zcash
Anonymous 04:59:46 AM 0.03200000 Tether > 99.27 99.54 +4.36800000 Tether
Anonymous 04:03:19 AM 0.00775207 Komodo > 99.79 99.96 +3.82952258 Komodo
Anonymous 02:05:54 AM 0.00002917 Dash > 99.96 99.98 +0.09623183 Dash
Chrab0vsky 09:38:15 PM 100.00000000 eCash > 99.71 99.72 +35257.14000000 eCash
Chrab0vsky 09:33:38 PM 50.00000000 eCash > 99.79 99.86 +24700.00000000 eCash
Anonymous 12:37:57 PM 50.00000000 eCash > 99.83 99.93 +30887.50000000 eCash
eikercx 03:16:50 AM 0.00288444 XRP < 0.12 0.05 +2.37677856 XRP
eikercx 03:16:07 AM 0.00288444 XRP < 0.12 0.06 +2.37677856 XRP
Chrab0vsky 11:37:33 PM 0.00013845 Litecoin > 99.79 99.84 +0.06839430 Litecoin
eikercx 01:02:00 PM 0.00125000 Tether < 0.12 0.05 +1.03000000 Tether
eikercx 12:34:46 PM 0.00400000 XRP < 0.12 0.1 +3.29600000 XRP
eikercx 09:58:57 PM 0.00273715 XRP < 0.12 0 +2.25541159 XRP
Asmuni 06:20:58 PM 0.00250000 Dogecoin > 99.98 99.99 +24.74750000 Dogecoin
Asmuni 06:15:40 PM 0.00250000 Dogecoin > 99.96 99.97 +8.24750000 Dogecoin
eikercx 04:57:17 PM 0.00400000 XRP < 0.07 0.04 +5.65314280 XRP
Anonymous 04:49:36 PM 0.01000000 Ravencoin < 0.02 0 +49.49000000 Ravencoin
Asmuni 04:26:15 PM 0.00000600 Bitcoin Cash > 99.80 99.83 +0.00312032 Bitcoin Cash
Asmuni 04:23:17 PM 0.00000500 Bitcoin Cash > 99.80 99.87 +0.00260026 Bitcoin Cash
eikercx 04:13:56 PM 0.00700000 XRP < 0.12 0.06 +5.76800000 XRP
eikercx 04:07:38 PM 0.00600000 XRP < 0.12 0.03 +4.94400000 XRP
eikercx 04:05:02 PM 0.00500000 XRP < 0.12 0.09 +4.12000000 XRP
Anonymous 03:32:14 PM 0.00002500 Zcash > 99.93 99.99 +0.04122500 Zcash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading