Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Sakura5714 10:15:47 PM 0.00000003 Zcash < 44.00 59.24 -0.00000003 Zcash
Sakura5714 10:15:46 PM 0.00000003 Zcash < 44.00 33.37 +0.00000004 Zcash
Sakura5714 10:15:45 PM 0.00000003 Zcash < 44.00 26.5 +0.00000004 Zcash
joged 10:15:44 PM 0.00000009 Stellar < 53.00 25.57 +0.00000008 Stellar
joged 10:15:43 PM 0.00000004 Stellar < 53.00 59.53 -0.00000004 Stellar
Linogames 10:15:42 PM 0.00021366 TRON < 4.00 23.98 -0.00021366 TRON
Linogames 10:15:41 PM 0.00018117 TRON < 4.00 78.82 -0.00018117 TRON
Anonymous 10:15:40 PM 0.00000034 Ravencoin > 23.84 52.08 +0.00000010 Ravencoin
damask777 10:15:39 PM 0.00000060 Litecoin > 50499 42077 -0.00000060 Litecoin
Anonymous 10:15:38 PM 0.00002048 XRP > 11.99 55.8 +0.00000256 XRP
Linogames 10:15:37 PM 0.16719116 TRON < 11.00 72.97 -0.16719116 TRON
Anonymous 10:15:35 PM 0.00002048 XRP > 11.99 88.34 +0.00000256 XRP
Anonymous 10:15:35 PM 0.00000039 Ravencoin > 23.84 55.33 +0.00000012 Ravencoin
joged 10:15:34 PM 0.00000002 Stellar < 53.00 25.97 +0.00000002 Stellar
Pepelac 10:15:33 PM 0.00000016 XRP < 65.56 82.38 -0.00000016 XRP
Sakura5714 10:15:32 PM 0.00000003 Zcash > 55.99 60.47 +0.00000004 Zcash
Sakura5714 10:15:31 PM 0.00000003 Zcash < 44.00 68.74 -0.00000003 Zcash
joged 10:15:30 PM 0.00000002 Stellar < 53.00 8.53 +0.00000002 Stellar
Anonymous 10:15:29 PM 0.00002048 XRP > 11.99 91.1 +0.00000256 XRP
Anonymous 10:15:28 PM 0.00000002 Zcash > 44.06 68.48 +0.00000002 Zcash
Linogames 10:15:27 PM 0.04068020 TRON < 11.00 89.12 -0.04068020 TRON
Anonymous 10:15:26 PM 0.00000156 Ravencoin > 23.84 63.66 +0.00000047 Ravencoin
AlexRedDice 10:15:25 PM 0.00013689 Ravencoin < 7.62 13.8 -0.00013689 Ravencoin
Anonymous 10:15:24 PM 0.00000146 Ravencoin > 23.84 53.99 +0.00000044 Ravencoin
Pepelac 10:15:23 PM 0.00000004 XRP < 65.56 68.78 -0.00000004 XRP
ID / Game Player Time Bet Game Roll Profit
HarleyQuinn 09:19:19 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
261.65x +52.33000000 United States Dollar
HarleyQuinn 07:35:43 PM 0.15000000 United States Dollar Starlight Christmas
by Pragmatic Play
129.40x +19.41000000 United States Dollar
kyokiyota 07:25:06 PM 9.87000192 XRP < 76.15 90.74 -9.87000192 XRP
foxKen 07:11:42 PM 24576.00000000 TRON > 50.49 22.27 -24576.00000000 TRON
foxKen 07:11:41 PM 12288.00000000 TRON > 50.49 9.95 -12288.00000000 TRON
foxKen 07:11:40 PM 6144.00000000 TRON > 50.49 9.93 -6144.00000000 TRON
foxKen 07:11:39 PM 3072.00000000 TRON > 50.49 4.61 -3072.00000000 TRON
foxKen 07:11:38 PM 1536.00000000 TRON > 50.49 5.22 -1536.00000000 TRON
foxKen 07:11:36 PM 768.00000000 TRON > 50.49 4.42 -768.00000000 TRON
foxKen 07:11:35 PM 384.00000000 TRON > 50.49 29.53 -384.00000000 TRON
foxKen 07:11:34 PM 192.00000000 TRON > 50.49 20.1 -192.00000000 TRON
foxKen 07:11:32 PM 96.00000000 TRON > 50.49 31.68 -96.00000000 TRON
foxKen 07:10:57 PM 96.00000000 TRON < 49.50 33.57 +96.00000000 TRON
foxKen 07:10:24 PM 384.00000000 TRON > 50.49 98.79 +384.00000000 TRON
foxKen 07:10:23 PM 192.00000000 TRON > 50.49 13.78 -192.00000000 TRON
foxKen 07:10:22 PM 96.00000000 TRON > 50.49 3.54 -96.00000000 TRON
foxKen 07:09:38 PM 192.00000000 TRON < 49.50 38.52 +192.00000000 TRON
foxKen 07:09:38 PM 96.00000000 TRON < 49.50 70.48 -96.00000000 TRON
foxKen 07:08:16 PM 192.00000000 TRON > 50.49 80.29 +192.00000000 TRON
foxKen 07:08:15 PM 96.00000000 TRON > 50.49 20.36 -96.00000000 TRON
foxKen 07:02:00 PM 768.00000000 TRON < 49.50 23.96 +768.00000000 TRON
foxKen 07:01:59 PM 384.00000000 TRON < 49.50 90.63 -384.00000000 TRON
foxKen 07:01:58 PM 192.00000000 TRON < 49.50 95.95 -192.00000000 TRON
foxKen 07:01:57 PM 96.00000000 TRON < 49.50 94.63 -96.00000000 TRON
foxKen 06:55:07 PM 384.00000000 TRON > 50.49 76.93 +384.00000000 TRON
ID / Game Player Time Bet Game Roll Profit
HarleyQuinn 09:19:19 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
261.65x +52.33000000 United States Dollar
HarleyQuinn 08:58:45 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
23.00x +4.60000000 United States Dollar
Asmuni 08:17:00 PM 0.25000000 DigiByte > 99.77 99.98 +112.25000000 DigiByte
HarleyQuinn 07:35:43 PM 0.15000000 United States Dollar Starlight Christmas
by Pragmatic Play
129.40x +19.41000000 United States Dollar
Nella 06:34:20 PM 0.20000000 United States Dollar Wild West Gold Megaways
by Pragmatic Play
23.00x +4.60000000 United States Dollar
Quasars 06:11:59 PM 1.00000000 United States Dollar Wild West TRUEWAYS
by BGaming
47.00x +47.00000000 United States Dollar
Quasars 05:58:24 PM 1.00000000 United States Dollar Wild West Gold Megaways
by Pragmatic Play
44.00x +44.00000000 United States Dollar
tim1312sahm 05:38:17 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
24.00x +6.00000000 United States Dollar
tim1312sahm 05:37:25 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
24.00x +6.00000000 United States Dollar
tim1312sahm 05:36:15 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
32.00x +8.00000000 United States Dollar
tim1312sahm 05:29:30 PM 0.00000050 Bitcoin > 99.09 99.95 +0.00005450 Bitcoin
Chrab0vsky 05:23:47 PM 0.00400000 Tether MEDIUM 400x +1.59600000 Tether
Nella 05:02:03 PM 0.20000000 United States Dollar Fruit Million
by BGaming
22.50x +4.50000000 United States Dollar
Anonymous 12:56:14 PM 0.00526667 Ravencoin MEDIUM 180x +0.94273393 Ravencoin
Anonymous 12:55:37 PM 0.00526667 Ravencoin MEDIUM 180x +0.94273393 Ravencoin
Nella 12:31:27 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.18x +9.94000000 United States Dollar
Nella 12:11:39 PM 0.20000000 United States Dollar Fruit Million
by BGaming
25.50x +5.10000000 United States Dollar
Nella 09:04:18 AM 0.12000000 United States Dollar Gates of Olympus
by Pragmatic Play
38.33x +4.60000000 United States Dollar
Nella 11:06:30 PM 0.04000000 United States Dollar Starlight Christmas
by Pragmatic Play
52.00x +2.08000000 United States Dollar
Nella 10:31:53 PM 0.10000000 United States Dollar Curse of the Werewolf Megaways
by Pragmatic Play
23.00x +2.30000000 United States Dollar
Nella 10:18:25 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
34.00x +1.70000000 United States Dollar
HarleyQuinn 10:18:19 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
59.75x +11.95000000 United States Dollar
HarleyQuinn 10:08:12 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
21.75x +4.35000000 United States Dollar
HarleyQuinn 10:03:33 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
31.50x +6.30000000 United States Dollar
HarleyQuinn 09:56:37 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
22.25x +4.45000000 United States Dollar
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading