Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
mymillions 11:22:01 PM 0.00013750 Dogecoin < 78.00 5.62 +0.00003702 Dogecoin
Upapez89 11:22:00 PM 0.00028594 Tether 9.02461258x 1.38x -0.00028594 Tether
mymillions 11:21:58 PM 0.00075625 Dogecoin < 78.00 1.82 +0.00020358 Dogecoin
Upapez89 11:21:58 PM 0.00028594 Tether 9.02461258x 14.57x +0.00229456 Tether
AlexRedDice 11:21:57 PM 0.00048096 Ravencoin > 98.01 68.6 -0.00048096 Ravencoin
AlexRedDice 11:21:56 PM 0.00046183 Ravencoin > 98.01 90.86 -0.00046183 Ravencoin
AlexRedDice 11:21:54 PM 0.00043455 Ravencoin > 98.01 91.48 -0.00043455 Ravencoin
AZZAOR 11:21:53 PM 0.00000100 Bitcoin Gold > 26.11 33.51 +0.00000034 Bitcoin Gold
Sribna13 11:21:53 PM 0.00000030 TRON > 58.91 62.74 +0.00000042 TRON
mymillions 11:21:52 PM 0.00002500 Dogecoin > 21.99 82.08 +0.00000673 Dogecoin
Anonymous 11:21:52 PM 0.08028501 Stellar < 64.96 55 +0.04206935 Stellar
aladin333 11:21:51 PM 0.00000139 Tether > 66.99 96.51 +0.00000278 Tether
judijufi 11:21:50 PM 0.00100000 DigiByte < 35.44 3.53 +0.00179350 DigiByte
aladin333 11:21:49 PM 0.00000087 Tether > 66.99 93.36 +0.00000174 Tether
aladin333 11:21:48 PM 0.00000568 Tether > 66.99 31.24 -0.00000568 Tether
Sribna13 11:21:47 PM 0.00000056 TRON > 58.91 91.36 +0.00000079 TRON
joged 11:21:46 PM 0.00000003 Stellar < 30.00 55.31 -0.00000003 Stellar
mangopik 11:21:45 PM 0.00000005 Stellar > 80.19 77.25 -0.00000005 Stellar
mangopik 11:21:44 PM 0.00000003 Stellar > 80.19 75.19 -0.00000003 Stellar
rejep8 11:21:43 PM 0.08205984 Tether > 99.97 75.27 -0.08205984 Tether
AZZAOR 11:21:42 PM 0.00000400 Bitcoin Gold > 26.11 62.61 +0.00000136 Bitcoin Gold
mangopik 11:21:41 PM 0.00000004 Stellar > 80.19 2.56 -0.00000004 Stellar
jeffdong 11:21:40 PM 0.00000004 Tether < 87.99 95.9 -0.00000004 Tether
Anonymous 11:21:39 PM 0.00000004 Litecoin > 50.49 68.07 +0.00000004 Litecoin
kyokiyota 11:21:37 PM 0.00090494 Stellar < 76.15 21.72 +0.00027157 Stellar
ID / Game Player Time Bet Game Roll Profit
Sakura5714 11:11:46 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
174.00x +17.40000000 United States Dollar
Sakura5714 11:03:40 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
213.00x +21.30000000 United States Dollar
Ragde321 10:41:12 PM 0.58725197 Zcash > 12.08 61.73 +0.07411120 Zcash
Ragde321 10:40:46 PM 0.64130555 Zcash > 12.08 92.16 +0.08093276 Zcash
rejep8 06:38:49 PM 0.03999337 Tether > 99.90 99.96 +43.95271363 Tether
rejep8 06:04:25 PM 0.27381850 Tether < 1.00 0.75 +26.83421300 Tether
rejep8 06:03:03 PM 0.03694543 Tether > 99.97 99.98 +182.84293307 Tether
roman28 11:43:21 AM 1.36881404 Dash > 33.99 10.68 -1.36881404 Dash
rejep8 07:29:27 AM 0.09243649 Tether < 0.01 0 +915.02881451 Tether
rejep8 06:44:04 AM 0.92517738 Tether > 99.66 99.67 +276.62803662 Tether
rejep8 06:40:13 AM 0.20387160 Tether > 99.66 99.72 +60.95760840 Tether
rejep8 06:24:19 AM 0.09749801 Tether > 99.90 99.98 +107.15031299 Tether
rejep8 05:13:17 AM 0.14488774 Tether < 0.33 0.23 +43.32143426 Tether
rejep8 04:54:10 AM 0.07317815 Tether < 0.33 0.17 +21.88026685 Tether
rejep8 04:49:14 AM 0.20286266 Tether < 0.09 0.07 +222.94606334 Tether
rejep8 04:26:31 AM 0.50301051 Tether > 99.79 99.89 +248.48719193 Tether
rejep8 04:10:24 AM 0.05424348 Tether > 99.97 99.99 +268.45098251 Tether
rejep8 02:49:53 AM 0.12664208 Tether < 0.02 0.01 +626.75165392 Tether
rejep8 10:38:25 PM 0.50417015 Tether < 0.02 0 +2495.13807235 Tether
XaH157 02:45:27 PM 50.00100000 Tether > 50.49 14.17 -50.00100000 Tether
XaH157 02:45:04 PM 20.00100000 Tether > 50.49 1.96 -20.00100000 Tether
XaH157 02:43:48 PM 20.00100000 Tether > 50.49 11.81 -20.00100000 Tether
rejep8 01:27:21 PM 0.13141745 Tether > 99.66 99.85 +39.29381755 Tether
rejep8 01:08:47 PM 0.27381850 Tether < 1.00 0.15 +26.83421300 Tether
rejep8 01:07:26 PM 0.85935974 Tether > 98.99 99.54 +84.21725452 Tether
ID / Game Player Time Bet Game Roll Profit
Sakura5714 11:21:23 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
52.00x +5.20000000 United States Dollar
Sakura5714 11:17:24 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
33.00x +1.65000000 United States Dollar
Sakura5714 11:14:17 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
37.00x +1.85000000 United States Dollar
Sakura5714 11:13:08 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Sakura5714 11:12:52 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
32.00x +1.60000000 United States Dollar
Sakura5714 11:11:46 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
174.00x +17.40000000 United States Dollar
Sakura5714 11:06:11 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
81.00x +4.05000000 United States Dollar
Sakura5714 11:03:40 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
213.00x +21.30000000 United States Dollar
Sakura5714 11:01:24 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
25.00x +1.25000000 United States Dollar
Anonymous 11:00:18 PM 0.00013838 Dash < 0.20 0.17 +0.06835972 Dash
qwerty1990 10:53:30 PM 0.05000000 United States Dollar All Ways Luck
by Endorphina
49.00x +2.45000000 United States Dollar
Sakura5714 10:46:13 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
21.00x +1.05000000 United States Dollar
Sakura5714 10:18:56 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
21.00x +2.10000000 United States Dollar
Sakura5714 10:16:46 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
21.00x +2.10000000 United States Dollar
Sakura5714 10:14:00 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
rejep8 06:38:49 PM 0.03999337 Tether > 99.90 99.96 +43.95271363 Tether
rejep8 06:27:23 PM 0.01178283 Tether > 99.79 99.84 +5.82071802 Tether
Anonymous 06:08:54 PM 0.00100000 XRP < 0.09 0.04 +1.09900000 XRP
rejep8 06:03:03 PM 0.03694543 Tether > 99.97 99.98 +182.84293307 Tether
Sajjjad 02:49:15 PM 0.05000000 United States Dollar All Ways Luck
by Endorphina
36.00x +1.80000000 United States Dollar
Sajjjad 01:48:58 PM 0.00400000 Tether < 0.39 0.22 +1.01138480 Tether
Anonymous 12:59:26 PM 0.07887954 Ravencoin < 0.10 0.03 +78.01186505 Ravencoin
qwerty1990 12:39:27 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
21.00x +1.05000000 United States Dollar
qwerty1990 12:34:52 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
Axiles40rus 11:23:36 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
29.00x +1.45000000 United States Dollar
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading