New Releases

ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
AlexRedDice 11:01:19 PM 0.00151784 Ravencoin < 7.62 33.28 -0.00151784 Ravencoin
Anonymous 11:01:17 PM 0.00000002 Ravencoin > 23.84 45.08 +0.00000001 Ravencoin
AlexRedDice 11:01:17 PM 0.00101644 Ravencoin < 7.62 39.14 -0.00101644 Ravencoin
Anonymous 11:01:16 PM 0.00000003 Litecoin > 17.49 75.4 +0.00000001 Litecoin
Anonymous 11:01:15 PM 0.00000002 Zcash > 44.06 46.47 +0.00000002 Zcash
Anonymous 11:01:14 PM 0.00002653 Ravencoin > 23.84 38.42 +0.00000796 Ravencoin
Anonymous 11:01:12 PM 0.00000050 Ravencoin < 14.94 91.94 -0.00000050 Ravencoin
AlexRedDice 11:01:12 PM 0.00035835 Ravencoin < 7.62 24.37 -0.00035835 Ravencoin
AlexRedDice 11:01:11 PM 0.00028172 Ravencoin < 7.62 77.51 -0.00028172 Ravencoin
Anonymous 11:01:10 PM 0.00000003 Litecoin > 17.49 64 +0.00000001 Litecoin
Pepelac 11:01:09 PM 0.00000016 XRP < 65.56 16.81 +0.00000008 XRP
Smokah 11:01:08 PM 0.00200000 Tether > 98058 33006 -0.00200000 Tether
Anonymous 11:01:07 PM 0.00000034 Ravencoin > 23.84 62.98 +0.00000010 Ravencoin
Anonymous 11:01:06 PM 0.00000013 Ravencoin > 23.84 10 -0.00000013 Ravencoin
Smokah 11:01:05 PM 0.00200000 Tether > 98058 23036 -0.00200000 Tether
Anonymous 11:01:04 PM 0.00000003 Litecoin > 17.49 46.13 +0.00000001 Litecoin
AlexRedDice 11:01:03 PM 0.00045582 Ravencoin > 92.37 29.06 -0.00045582 Ravencoin
Smokah 11:01:02 PM 0.00200000 Tether > 98058 87973 -0.00200000 Tether
Pepelac 11:01:01 PM 0.00000016 XRP < 65.56 88.32 -0.00000016 XRP
Pepelac 11:01:00 PM 0.00000008 XRP > 34.43 7.97 -0.00000008 XRP
Anonymous 11:00:59 PM 0.00000025 Ravencoin < 4.94 53.12 -0.00000025 Ravencoin
Asmuni 11:00:58 PM 0.00141126 DigiByte > 98.56 63.21 -0.00141126 DigiByte
Anonymous 11:00:57 PM 0.00000025 Ravencoin < 4.94 78.57 -0.00000025 Ravencoin
Asmuni 11:00:56 PM 0.00138451 DigiByte > 98.56 55.25 -0.00138451 DigiByte
Anonymous 11:00:55 PM 0.00000003 Litecoin > 17.49 65.67 +0.00000001 Litecoin
ID / Game Player Time Bet Game Roll Profit
HarleyQuinn 09:19:19 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
261.65x +52.33000000 United States Dollar
HarleyQuinn 07:35:43 PM 0.15000000 United States Dollar Starlight Christmas
by Pragmatic Play
129.40x +19.41000000 United States Dollar
kyokiyota 07:25:06 PM 9.87000192 XRP < 76.15 90.74 -9.87000192 XRP
foxKen 07:11:42 PM 24576.00000000 TRON > 50.49 22.27 -24576.00000000 TRON
foxKen 07:11:41 PM 12288.00000000 TRON > 50.49 9.95 -12288.00000000 TRON
foxKen 07:11:40 PM 6144.00000000 TRON > 50.49 9.93 -6144.00000000 TRON
foxKen 07:11:39 PM 3072.00000000 TRON > 50.49 4.61 -3072.00000000 TRON
foxKen 07:11:38 PM 1536.00000000 TRON > 50.49 5.22 -1536.00000000 TRON
foxKen 07:11:36 PM 768.00000000 TRON > 50.49 4.42 -768.00000000 TRON
foxKen 07:11:35 PM 384.00000000 TRON > 50.49 29.53 -384.00000000 TRON
foxKen 07:11:34 PM 192.00000000 TRON > 50.49 20.1 -192.00000000 TRON
foxKen 07:11:32 PM 96.00000000 TRON > 50.49 31.68 -96.00000000 TRON
foxKen 07:10:57 PM 96.00000000 TRON < 49.50 33.57 +96.00000000 TRON
foxKen 07:10:24 PM 384.00000000 TRON > 50.49 98.79 +384.00000000 TRON
foxKen 07:10:23 PM 192.00000000 TRON > 50.49 13.78 -192.00000000 TRON
foxKen 07:10:22 PM 96.00000000 TRON > 50.49 3.54 -96.00000000 TRON
foxKen 07:09:38 PM 192.00000000 TRON < 49.50 38.52 +192.00000000 TRON
foxKen 07:09:38 PM 96.00000000 TRON < 49.50 70.48 -96.00000000 TRON
foxKen 07:08:16 PM 192.00000000 TRON > 50.49 80.29 +192.00000000 TRON
foxKen 07:08:15 PM 96.00000000 TRON > 50.49 20.36 -96.00000000 TRON
foxKen 07:02:00 PM 768.00000000 TRON < 49.50 23.96 +768.00000000 TRON
foxKen 07:01:59 PM 384.00000000 TRON < 49.50 90.63 -384.00000000 TRON
foxKen 07:01:58 PM 192.00000000 TRON < 49.50 95.95 -192.00000000 TRON
foxKen 07:01:57 PM 96.00000000 TRON < 49.50 94.63 -96.00000000 TRON
foxKen 06:55:07 PM 384.00000000 TRON > 50.49 76.93 +384.00000000 TRON
ID / Game Player Time Bet Game Roll Profit
HarleyQuinn 09:19:19 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
261.65x +52.33000000 United States Dollar
HarleyQuinn 08:58:45 PM 0.20000000 United States Dollar Gates of Olympus
by Pragmatic Play
23.00x +4.60000000 United States Dollar
Asmuni 08:17:00 PM 0.25000000 DigiByte > 99.77 99.98 +112.25000000 DigiByte
HarleyQuinn 07:35:43 PM 0.15000000 United States Dollar Starlight Christmas
by Pragmatic Play
129.40x +19.41000000 United States Dollar
Nella 06:34:20 PM 0.20000000 United States Dollar Wild West Gold Megaways
by Pragmatic Play
23.00x +4.60000000 United States Dollar
Quasars 06:11:59 PM 1.00000000 United States Dollar Wild West TRUEWAYS
by BGaming
47.00x +47.00000000 United States Dollar
Quasars 05:58:24 PM 1.00000000 United States Dollar Wild West Gold Megaways
by Pragmatic Play
44.00x +44.00000000 United States Dollar
tim1312sahm 05:38:17 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
24.00x +6.00000000 United States Dollar
tim1312sahm 05:37:25 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
24.00x +6.00000000 United States Dollar
tim1312sahm 05:36:15 PM 0.25000000 United States Dollar Ultra Fresh
by Endorphina
32.00x +8.00000000 United States Dollar
tim1312sahm 05:29:30 PM 0.00000050 Bitcoin > 99.09 99.95 +0.00005450 Bitcoin
Chrab0vsky 05:23:47 PM 0.00400000 Tether MEDIUM 400x +1.59600000 Tether
Nella 05:02:03 PM 0.20000000 United States Dollar Fruit Million
by BGaming
22.50x +4.50000000 United States Dollar
Anonymous 12:56:14 PM 0.00526667 Ravencoin MEDIUM 180x +0.94273393 Ravencoin
Anonymous 12:55:37 PM 0.00526667 Ravencoin MEDIUM 180x +0.94273393 Ravencoin
Nella 12:31:27 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.18x +9.94000000 United States Dollar
Nella 12:11:39 PM 0.20000000 United States Dollar Fruit Million
by BGaming
25.50x +5.10000000 United States Dollar
Nella 09:04:18 AM 0.12000000 United States Dollar Gates of Olympus
by Pragmatic Play
38.33x +4.60000000 United States Dollar
Nella 11:06:30 PM 0.04000000 United States Dollar Starlight Christmas
by Pragmatic Play
52.00x +2.08000000 United States Dollar
Nella 10:31:53 PM 0.10000000 United States Dollar Curse of the Werewolf Megaways
by Pragmatic Play
23.00x +2.30000000 United States Dollar
Nella 10:18:25 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
34.00x +1.70000000 United States Dollar
HarleyQuinn 10:18:19 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
59.75x +11.95000000 United States Dollar
HarleyQuinn 10:08:12 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
21.75x +4.35000000 United States Dollar
HarleyQuinn 10:03:33 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
31.50x +6.30000000 United States Dollar
HarleyQuinn 09:56:37 PM 0.20000000 United States Dollar Twilight Princess
by Pragmatic Play
22.25x +4.45000000 United States Dollar
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading